Joe Cannon
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | IF | 2005 | 1 | 1 | 46 | 0 |
United States | IF | 2003 | 1 | 44 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
San Jose Earthquakes | 183 | 183 | 16641 | 0 | 3 | 1 | ||
Colorado Rapids | 98 | 96 | 8593 | 0 | ||||
Vancouver Whitecaps | 59 | 59 | 5247 | 0 | 1 | |||
LA Galaxy | 34 | 34 | 3060 | 0 | ||||
San Diego Flash | 28 | 2475 | 0 | 1 | 0 | |||
Vancouver Whitecaps Reserves | 4 | 3 | 270 | 0 | ||||
United States | 2 | 1 | 90 | 0 | ||||
Colorado Rapids Reserves | 1 | 1 | 46 | 0 |
all games
games: 409
goals: 0
height: 188cm
weight: 200kg
birthdate: Jan. 1, 1975
age: 50.0
birthplace: Sun Valley, ID
2007 | $192000.00 |
2008 | $213000.00 |
2009 | $180500.00 |
2010 | $190000.00 |
2011 | $199500.00 |
2012 | $166250.00 |
2013 | $180500.00 |