Jeff Bilyk
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Charlotte Eagles | USL2 | 2008 | 10 | 415 | 1 | 0 | 6 | |
Virginia Beach Piranhas | PDL | 2007 | 0 | 0 | 0 | 0 | 0 | |
Virginia Beach Mariners | USL1 | 2006 | 23 | 1819 | 0 | 0 | 17 | |
Virginia Beach Mariners | USL1 | 2005 | 18 | 1327 | 0 | 0 | 8 | |
Virginia Beach Mariners | USL1 | 2004 | 22 | 1895 | 0 | 1 | 17 | |
Virginia Beach Mariners | USL1 | 2003 | 20 | 1559 | 0 | 0 | 9 | |
Milwaukee Rampage | USOC | 2002 | 1 | 1 | 80 | 0 | ||
Milwaukee Rampage | USL1 | 2002 | 23 | 1727 | 0 | 1 | 24 | |
Miami Fusion | USOC | 2001 | 2 | 1 | 90 | 0 | ||
Miami Fusion | MLSp | 2001 | 1 | 0 | 0 | |||
Miami Fusion | MLS | 2001 | 15 | 5 | 535 | 0 | 1 | 0 |
Miami Fusion | USOC | 2000 | 4 | 3 | 288 | 0 | 1 | |
Nike Project-40 | USL1 | 2000 | 3 | 166 | 0 | 0 | 0 | |
Miami Fusion | MLS | 2000 | 9 | 7 | 613 | 0 | 1 | 2 |
Nike Project-40 | USL1 | 1999 | 11 | 954 | 1 | 2 | 7 | |
Miami Fusion | MLSp | 1999 | 1 | 44 | 0 | |||
Miami Fusion | MLS | 1999 | 11 | 10 | 901 | 0 | 1 | 7 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Virginia Beach Mariners | 83 | 6600 | 0 | 1 | 51 | |||
Miami Fusion | 43 | 26 | 2471 | 0 | 4 | 9 | ||
Milwaukee Rampage | 24 | 1 | 1807 | 0 | 1 | 24 | ||
Nike Project-40 | 14 | 1120 | 1 | 2 | 7 | |||
Charlotte Eagles | 10 | 415 | 1 | 0 | 6 | |||
Virginia Beach Piranhas | 0 | 0 | 0 | 0 | 0 |
all games