Edgar Bartolomeu
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Rochester Lancers | MISL3 | 2013-2014 | 25 | 3 | 1 | 16 | ||
Philadelphia KiXX | MISL2 | 2006-2007 | 25 | 7 | 10 | 32 | ||
Toronto Lynx | USL1 | 2006 | 11 | 496 | 0 | 1 | 4 | |
Toronto Lynx | USL1 | 2005 | 3 | 225 | 0 | 0 | 2 | |
Philadelphia KiXX | MISL2 | 2004-2005 | 21 | 10 | 8 | 39 | ||
Toronto Lynx | USL1 | 2004 | 23 | 1528 | 1 | 1 | 8 | |
Philadelphia KiXX | MISL2 | 2003-2004 | 6 | 0 | 0 | 3 | ||
New York Red Bulls | USOC | 2003 | 4 | 4 | 343 | 0 | 2 | |
New York Red Bulls | MLSp | 2003 | 1 | 19 | 0 | |||
New York Red Bulls | MLS | 2003 | 13 | 11 | 999 | 0 | 0 | 6 |
Philadelphia KiXX | MISL2 | 2002-2003 | 31 | 4 | 4 | 39 | ||
Long Island Rough Riders | USL2 | 2002 | 15 | 1251 | 2 | 0 | ||
Philadelphia KiXX | MISL2 | 2001-2002 | 43 | 2 | 9 | 37 | ||
Buffalo Blizzard | NPSLi | 2000-2001 | 20 | 2 | 1 | 18 | ||
Toronto Lynx | USL1 | 2000 | 6 | 173 | 0 | 0 | 2 | |
Toronto Lynx | USL1 | 1999 | 5 | 179 | 0 | 0 | 2 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Philadelphia KiXX | 126 | 23 | 31 | 150 | ||||
Toronto Lynx | 48 | 2601 | 1 | 2 | 18 | |||
Rochester Lancers | 25 | 3 | 1 | 16 | ||||
Buffalo Blizzard | 20 | 2 | 1 | 18 | ||||
New York Red Bulls | 18 | 15 | 1361 | 0 | 2 | 6 | ||
Long Island Rough Riders | 15 | 1251 | 2 | 0 |
all games