David Silva
| gp | g | |||
|---|---|---|---|---|
| Valencia CF | ESP1 | 2006-2007 | 4 | |
| Celta Vigo | ESP1 | 2005-2006 | 4 |
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| Spain | IF | 2011 | 1 | 1 | 65 | 0 | 2 |
| Spain | IF | 2008 | 1 | 1 | 58 | 0 | |
| Spain U-20 | U20WC | 2005 | 3 | 3 | 224 | 4 | |
| Spain U-17 | U17WC | 2003 | 2 | 2 | 174 | 3 |
| gp | gs | min | g | a | |||
|---|---|---|---|---|---|---|---|
| Celta Vigo | 4 | ||||||
| Valencia CF | 4 | ||||||
| Spain U-20 | 3 | 3 | 224 | 4 | |||
| Spain | 2 | 2 | 123 | 0 | 2 | ||
| Spain U-17 | 2 | 2 | 174 | 3 |
all games