Spain U-17
game leaders
gp | gs | min | g | |
---|---|---|---|---|
César | 12 | 12 | 1050 | 1 |
Sanchez | 9 | 9 | 809 | 2 |
David | 8 | 8 | 662 | 8 |
Murgui | 6 | 6 | 485 | 3 |
Gerardo | 6 | 6 | 502 | 0 |
Caputo | 6 | 6 | 540 | 0 |
Sandro | 6 | 6 | 470 | 0 |
Lopez Vallejo | 6 | 6 | 540 | 0 |
Jurado | 6 | 6 | 519 | 3 |
Emilio Carrasco | 6 | 6 | 540 | 1 |
Sisi | 6 | 6 | 513 | 1 |
Markel | 6 | 6 | 509 | 0 |
Calderon | 6 | 6 | 516 | 0 |
Toni | 6 | 6 | 540 | 3 |
Sousa | 5 | 5 | 450 | 2 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
David | 8 | 8 | 662 | 8 |
Cesc Fabregas | 4 | 4 | 355 | 5 |
Aitor | 1 | 1 | 90 | 3 |
Toni | 6 | 6 | 540 | 3 |
David Silva | 2 | 2 | 174 | 3 |
Murgui | 6 | 6 | 485 | 3 |
Jurado | 6 | 6 | 519 | 3 |
Mateos | 2 | 2 | 163 | 3 |
Duarte | 3 | 3 | 270 | 2 |
Ivan Sanchez | 5 | 5 | 391 | 2 |
Ander | 5 | 5 | 439 | 2 |
Sergio | 5 | 5 | 443 | 2 |
Sanchez | 9 | 9 | 809 | 2 |
Xisco | 4 | 4 | 361 | 2 |
Sousa | 5 | 5 | 450 | 2 |
all games