Cornell Glen
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
San Jose Earthquakes | USOC | 2010 | 1 | 1 | 13 | 0 | ||
San Jose Earthquakes | MLS | 2010 | 21 | 10 | 947 | 1 | 0 | 32 |
San Jose Earthquakes | MLS | 2009 | 12 | 6 | 481 | 4 | 1 | 22 |
LA Galaxy | USOC | 2006 | 1 | 1 | 37 | 0 | ||
Los Angeles Galaxy Reserves | MLSr | 2006 | 1 | 1 | 81 | 0 | ||
Colorado Rapids | MLS | 2006 | 1 | 0 | 13 | 0 | 0 | 0 |
LA Galaxy | MLS | 2006 | 4 | 3 | 235 | 2 | 0 | 7 |
Columbus Crew | USOC | 2005 | 1 | 1 | 74 | 0 | ||
Columbus Crew Reserves | MLSr | 2005 | 4 | 4 | 246 | 1 | ||
FC Dallas | MLS | 2005 | 0 | 0 | 0 | 0 | 0 | 0 |
Columbus Crew | MLS | 2005 | 22 | 13 | 1238 | 4 | 4 | 52 |
New York Red Bulls | USOC | 2004 | 1 | 1 | 62 | 0 | ||
New York Red Bulls | MLSp | 2004 | 2 | 1 | 124 | 0 | ||
New York Red Bulls | MLS | 2004 | 18 | 10 | 964 | 6 | 2 | 42 |
San Juan Jabloteh | CCL | 2004 | 2 | 2 | 180 | 4 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Trinidad and Tobago | WCq | 2010 | 1 | 1 | 90 | 0 |
Trinidad and Tobago | CC | 2010 | 2 | 45 | 0 | |
Trinidad and Tobago | CC | 2008 | 2 | 72 | 0 | |
Trinidad and Tobago | WCq | 2006 | 1 | 19 | 0 | |
Trinidad and Tobago | WC | 2006 | 1 | 1 | 41 | 0 |
Trinidad and Tobago | GC | 2005 | 2 | 1 | 53 | 1 |
Trinidad and Tobago | CC | 2005 | 2 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
San Jose Earthquakes | 34 | 17 | 1441 | 5 | 1 | 54 | ||
Columbus Crew | 23 | 14 | 1312 | 4 | 4 | 52 | ||
New York Red Bulls | 21 | 12 | 1150 | 6 | 2 | 42 | ||
Trinidad and Tobago | 9 | 3 | 320 | 3 | ||||
LA Galaxy | 5 | 4 | 272 | 2 | 7 | |||
Columbus Crew Reserves | 4 | 4 | 246 | 1 | ||||
San Juan Jabloteh | 2 | 2 | 180 | 4 | ||||
Los Angeles Galaxy Reserves | 1 | 1 | 81 | 0 | ||||
Colorado Rapids | 1 | 0 | 13 | 0 | 0 | 0 | ||
FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 |
all games
2009 | $73020.00 |
2010 | $85000.00 |