- 10/21/1981 +
Oct. 21, 1981 CC 1981 f Guadeloupe 0 - 2 Trinidad and Tobago Estadio Sixto Escobar 2
Oct. 21, 1981 CC 1981 f Puerto Rico 0 - 2 Saint Vincent and the Grenadines 1
Oct. 21, 1981 CL 1981 2 Nacional 1 - 1 Peñarol 1
Oct. 21, 1981 UCL 1981-1982 2 Baník Ostrava 3 - 1 Red Star Belgrade 1
Oct. 21, 1981 UCL 1981-1982 2 Juventus 1 - 3 RSC Anderlecht 1
Oct. 21, 1981 UCL 1981-1982 2 CSKA Sofia 2 - 0 Glentoran 1
Oct. 21, 1981 UCL 1981-1982 2 AZ 2 - 2 Liverpool 1
Oct. 21, 1981 UCL 1981-1982 2 FC København 1 - 0 Universitatea Craiova 1
Oct. 21, 1981 UCL 1981-1982 2 FC Bayern Munich 0 - 0 SL Benfica 1
Oct. 21, 1981 UCL 1981-1982 2 Austria Wien 0 - 1 FC Dynamo Kyiv 1
Oct. 21, 1981 UCL 1981-1982 2 Aston Villa 2 - 1 Dynamo Berlin 1
GP W T L gf ga gf/ga
Peñarol CL 1981 9 5 3 1 15 6 2.50
Nacional CL 1981 3 0 2 1 3 4 0.75
Aston Villa UCL 1981-1982 3 3 0 0 9 1 9.00
RSC Anderlecht UCL 1981-1982 3 3 0 0 9 3 3.00
AZ UCL 1981-1982 3 2 1 0 6 3 2.00
Baník Ostrava UCL 1981-1982 3 2 0 1 8 4 2.00
CSKA Sofia UCL 1981-1982 3 2 1 0 3 0 0.00
Dynamo Berlin UCL 1981-1982 5 2 1 2 7 6 1.17
FC Bayern Munich UCL 1981-1982 3 2 1 0 6 0 0.00
FC Dynamo Kyiv UCL 1981-1982 3 2 1 0 3 1 3.00
Liverpool UCL 1981-1982 3 2 1 0 10 2 5.00
Red Star Belgrade UCL 1981-1982 3 2 0 1 11 5 2.20
SL Benfica UCL 1981-1982 3 2 1 0 4 0 0.00
Austria Wien UCL 1981-1982 3 1 0 2 3 3 1.00
FC København UCL 1981-1982 3 1 2 0 4 3 1.33
Glentoran UCL 1981-1982 3 1 1 1 5 3 1.67
Juventus UCL 1981-1982 3 1 0 2 3 4 0.75
Universitatea Craiova UCL 1981-1982 3 1 0 2 3 3 1.00
gp g
Kees Pier Tol AZ 1
Andrey Bal FC Dynamo Kyiv 1
Samuel Lee Liverpool 1
Aliosha Dimitrov CSKA Sofia 1
Kees Kist AZ 1
Keith Eddy Trinidad and Tobago 1
William Geurts RSC Anderlecht 2
Lubomír Knapp Baník Ostrava 1
Hans-Jürgen Riediger Dynamo Berlin 1
David Johnson Liverpool 1
Radoslav Zdravkov CSKA Sofia 1
Zlatko Krmpotic Red Star Belgrade 1
Dominico Marocchino Juventus 1
Bo Fosgaard FC København 1
Frank Vercauteren RSC Anderlecht 1
Veron Skinner Trinidad and Tobago 1
Anthony Morley Aston Villa 2
Werner Licka Baník Ostrava 2
name bdate bplace
Cornell Glen Oct. 21, 1981