Clive Griffiths
gp | g | a | |||
---|---|---|---|---|---|
Kansas City Comets | MISL | 1984-1985 | 13 | 0 | 1 |
Kansas City Comets | MISL | 1983-1984 | 46 | 1 | 7 |
Kansas City Comets | MISL | 1982-1983 | 33 | 1 | 8 |
Kansas City Comets | MISL | 1981-1982 | 20 | 0 | 3 |
Chicago Horizon | MISL | 1980-1981 | 40 | 1 | 4 |
Tulsa Roughnecks | NASL | 1980 | 16 | 0 | 1 |
Tulsa Roughnecks | NASLi | 1979-1980 | 12 | 1 | 4 |
Chicago Sting | NASL | 1979 | 28 | 0 | 0 |
Chicago Sting | NASL | 1978 | 29 | 0 | 2 |
Chicago Sting | NASL | 1977 | 25 | 0 | 1 |
Chicago Sting | NASL | 1976 | 22 | 1 | 1 |
Chicago Sting | NASL | 1975 | 22 | 1 | 1 |
gp | g | a | |||
---|---|---|---|---|---|
Chicago Sting | 126 | 2 | 5 | ||
Kansas City Comets | 112 | 2 | 19 | ||
Chicago Horizon | 40 | 1 | 4 | ||
Tulsa Roughnecks | 28 | 1 | 5 |
all games