Claudio Reyna
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
New York Red Bulls | MLS | 2008 | 6 | 6 | 461 | 0 | 0 | 7 |
New York Red Bulls | USOC | 2007 | 1 | 1 | 104 | 0 | ||
New York Red Bulls | MLSp | 2007 | 2 | 2 | 112 | 0 | ||
New York Red Bulls | MLS | 2007 | 21 | 21 | 1723 | 0 | 3 | 14 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
United States | IF | 2006 | 1 | 1 | 16 | 0 | |
United States | WCq | 2006 | 8 | 8 | 710 | 0 | 3 |
United States | WC | 2006 | 3 | 3 | 220 | 0 | |
United States | IF | 2004 | 3 | 3 | 252 | 0 | 1 |
United States | IF | 2003 | 1 | 29 | 0 | ||
United States | GC | 2003 | 4 | 4 | 223 | 0 | 1 |
United States | IF | 2002 | 4 | 4 | 288 | 0 | |
United States | WCq | 2002 | 9 | 9 | 709 | 0 | 1 |
United States | WC | 2002 | 4 | 4 | 360 | 0 | |
United States | IF | 2001 | 1 | 1 | 90 | 0 | |
United States | IF | 2000 | 5 | 4 | 392 | 1 | |
United States | GC | 2000 | 3 | 3 | 270 | 0 | |
United States | IF | 1999 | 4 | 4 | 360 | 1 | |
United States | IF | 1998 | 5 | 5 | 421 | 1 | |
United States | GC | 1998 | 1 | 14 | 0 | ||
United States | WCq | 1998 | 14 | 13 | 1107 | 1 | |
United States | WC | 1998 | 3 | 3 | 270 | 0 | |
United States | IF | 1997 | 3 | 3 | 270 | 0 | |
United States Olympic | OG | 1996 | 3 | 3 | 270 | 1 | |
United States | IF | 1996 | 4 | 4 | 339 | 1 | |
United States | GC | 1996 | 5 | 2 | 271 | 0 | |
United States | IF | 1995 | 5 | 5 | 403 | 1 | |
United States | CA | 1995 | 4 | 3 | 228 | 0 | |
United States | IF | 1994 | 18 | 9 | 1061 | 2 | |
United States Olympic | OG | 1992 | 3 | 3 | 270 | 0 | |
United States U-17 | U17WC | 1989 | 3 | 3 | 270 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
United States | 112 | 95 | 8303 | 8 | 6 | |||
New York Red Bulls | 30 | 30 | 2400 | 0 | 3 | 21 | ||
United States Olympic | 6 | 6 | 540 | 1 | ||||
United States U-17 | 3 | 3 | 270 | 0 |
all games
games: 151
goals: 9
birthdate: July 20, 1973
age: 51.4
2007 | $1000008.00 |