Chris Rodd
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
New York Cosmos | NASL2 | 2013 | 2 | 1 | 93 | 0 | 0 | |
San Francisco Bay Seals | PDL | 2007 | 15 | 1350 | 1 | 1 | 8 | |
San Francisco Bay Seals | PDL | 2006 | 12 | 941 | 1 | 0 | 6 | |
Virginia Legacy | PDL | 2005 | 16 | 1476 | 1 | 2 | 10 | |
Raleigh CASL Elite | PDL | 2004 | 15 | 1032 | 0 | 1 | 4 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
San Francisco Bay Seals | 27 | 2291 | 2 | 1 | 14 | |||
Virginia Legacy | 16 | 1476 | 1 | 2 | 10 | |||
Raleigh CASL Elite | 15 | 1032 | 0 | 1 | 4 | |||
New York Cosmos | 2 | 1 | 93 | 0 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
F | June 18, 2013 | New York Cosmos | 6 - 0 | Newtown Pride FC | 0 | 90 | Veterans Memorial Stadium |
games: 60
goals: 3
birthdate: April 9, 1985
age: 39.8