Chris Houser
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Connecticut Wolves | USL2 | 2002 | 6 | 569 | 1 | 0 | ||
Western Mass Pioneers | USL2 | 2002 | 6 | 504 | 1 | 1 | ||
Nike Project-40 | USL1 | 2000 | 3 | 264 | 0 | 0 | 2 | |
Tampa Bay Mutiny | MLS | 2000 | 3 | 0 | 56 | 0 | 0 | 0 |
Nike Project-40 | USL1 | 1999 | 2 | 121 | 0 | 0 | 0 | |
Richmond Kickers | USL1 | 1999 | 1 | 72 | 0 | 0 | 1 | |
Tampa Bay Mutiny | MLSp | 1999 | 2 | 2 | 136 | 0 | ||
Tampa Bay Mutiny | MLS | 1999 | 9 | 5 | 529 | 0 | 1 | 0 |
Tampa Bay Mutiny | USOC | 1998 | 1 | 1 | 90 | 0 | ||
Tampa Bay Mutiny | MLS | 1998 | 24 | 22 | 2005 | 1 | 5 | 6 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Tampa Bay Mutiny | 39 | 30 | 2816 | 1 | 6 | 6 | ||
Connecticut Wolves | 6 | 569 | 1 | 0 | ||||
Western Mass Pioneers | 6 | 504 | 1 | 1 | ||||
Nike Project-40 | 5 | 385 | 0 | 0 | 2 | |||
Richmond Kickers | 1 | 72 | 0 | 0 | 1 |
all games