Carlos Rodríguez
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
FC Dallas Reserves | MLSr | 2012 | 1 | 1 | 90 | 0 | |
Chepo FC | PAN1 | 2009-2010 Apertura | 1 | ||||
Chepo FC | PAN1 | 2007 Clausura | 1 | ||||
Pachuca | SL | 2007 | 2 | 2 | 180 | 0 | |
Pachuca | MEX1 | 2006-2007 Clausura | 1 | ||||
Deportes Temuco | CHI1 | 2005 Apertura | 1 | ||||
Tucson Fireballs | USL2 | 1998 | 0 | 0 | 0 | 0 | |
Pachuca | MEX1 | 1992-1993 | 1 | ||||
Penn-Jersey Spirit | APSL | 1991 | 7 | 4 | 399 | 2 | |
Club León | MEX1 | 1986-1987 | 1 | ||||
Club León | MEX1 | 1986 Mexico | 2 | ||||
San Antonio Thunder | NASL | 1976 | 2 | 0 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Panama | WCq | 2014 | 2 | 2 | 162 | 0 |
Panama | GC | 2013 | 1 | 1 | 90 | 0 |
Panama | IF | 2012 | 1 | 1 | 90 | 0 |
Liberia | CRC1 | 2002-2003 Apertura | 2 | |||
Costa Rica U-20 | U20WC | 1995 | 3 | 3 | 270 | 0 |
Peru | IF | 1990 | 1 | 1 | 90 | 0 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Deportes Temuco | 1 | ||||||
Club León | 3 | ||||||
Liberia | 2 | ||||||
Chepo FC | 2 | ||||||
Penn-Jersey Spirit | 7 | 4 | 399 | 2 | |||
Panama | 4 | 4 | 342 | 0 | |||
Costa Rica U-20 | 3 | 3 | 270 | 0 | |||
Pachuca | 2 | 2 | 180 | 2 | |||
San Antonio Thunder | 2 | 0 | 0 | ||||
Peru | 1 | 1 | 90 | 0 | |||
FC Dallas Reserves | 1 | 1 | 90 | 0 | |||
Tucson Fireballs | 0 | 0 | 0 | 0 |
all games
games: 20
goals: 12
height: 183cm
weight: 160kg
birthdate: April 12, 1990
age: 34.8
birthplace: Panama
2012 | $55008.00 |