Carlos Álvarez
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Chivas USA | USOC | 2013 | 2 | 2 | 180 | 1 | 1 | |
Chivas USA Reserves | MLSr | 2013 | 1 | 1 | 90 | 1 | ||
Chivas USA | MLS | 2013 | 29 | 26 | 2182 | 2 | 3 | 35 |
University of Connecticut | NCAA | 2012 | 21 | 21 | 1868 | 7 | 9 | 48 |
University of Connecticut | NCAA | 2011 | 22 | 21 | 1888 | 6 | 8 | 45 |
University of Connecticut | NCAA | 2010 | 20 | 20 | 1770 | 4 | 14 | 27 |
University of Connecticut | NCAA | 2009 | 19 | 19 | 1664 | 3 | 11 | 36 |
Real Cartagena | COL1 | 2007 Apertura | 1 | |||||
Atlético Huila | COL1 | 2005 Finalización | 1 | |||||
Atlético Nacional | COL1 | 2004 Finalización | 3 | |||||
Atlético Nacional | COL1 | 2004 Apertura | 5 | |||||
Lafayette Swamp Cats | PDL | 2004 | 15 | 1226 | 8 | 2 | 40 | |
Nacional | POR1 | 2003-2004 | 1 | |||||
Independiente Medellín | COL1 | 2003 Apertura | 4 | |||||
Nacional | POR1 | 2002-2003 | 4 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Colombia U-20 | U20WC | 1985 | 3 | 3 | 243 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Atlético Huila | 1 | |||||||
Atlético Nacional | 8 | |||||||
Independiente Medellín | 4 | |||||||
Nacional | 5 | |||||||
Real Cartagena | 1 | |||||||
University of Connecticut | 82 | 81 | 7190 | 20 | 42 | 156 | ||
Chivas USA | 31 | 28 | 2362 | 3 | 4 | 35 | ||
Lafayette Swamp Cats | 15 | 1226 | 8 | 2 | 40 | |||
Colombia U-20 | 3 | 3 | 243 | 0 | ||||
Chivas USA Reserves | 1 | 1 | 90 | 1 |
all games
games: 132
goals: 51
height: 178cm
weight: 160kg
birthdate: Nov. 12, 1990
age: 34.2
birthplace: Los Angeles, CA
2013 | $46500.00 |