Brian Dunseth
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States Olympic | OG | 2000 | 1 | 1 | 90 | 0 |
United States U-20 | U20WC | 1997 | 3 | 3 | 270 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
New England Revolution | 84 | 71 | 6647 | 1 | 1 | 14 | ||
Columbus Crew | 58 | 55 | 5104 | 1 | 3 | 15 | ||
Real Salt Lake | 25 | 25 | 2101 | 2 | 8 | |||
Miami Fusion | 17 | 9 | 1096 | 0 | 1 | 0 | ||
FC Dallas | 9 | 9 | 806 | 1 | 1 | 3 | ||
Real Salt Lake Reserves | 6 | 4 | 393 | 0 | ||||
Los Angeles Galaxy Reserves | 4 | 4 | 356 | 0 | ||||
United States U-20 | 3 | 3 | 270 | 0 | ||||
Raleigh Flyers | 1 | 90 | 0 | 0 | 0 | |||
Nike Project-40 | 1 | 93 | 0 | 0 | 1 | |||
LA Galaxy | 1 | 24 | 0 | |||||
United States Olympic | 1 | 1 | 90 | 0 | ||||
Boston Bulldogs | 1 | 90 | 0 | 0 | 1 |
all games