Brad Knighton
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Vancouver Whitecaps Reserves | MLSr | 2013 | 5 | 5 | 405 | 0 | ||
| Vancouver Whitecaps | MLS | 2013 | 11 | 11 | 990 | 0 | 2 | 0 |
| Vancouver Whitecaps | CC | 2013 | 4 | 4 | 360 | 0 | ||
| Vancouver Whitecaps Reserves | MLSr | 2012 | 7 | 7 | 585 | 0 | ||
| Vancouver Whitecaps | MLSp | 2012 | 1 | 1 | 90 | 0 | ||
| Vancouver Whitecaps | MLS | 2012 | 10 | 8 | 782 | 0 | 0 | 0 |
| Vancouver Whitecaps | CC | 2012 | 2 | 2 | 180 | 0 | ||
| Carolina RailHawks | NASL2 | 2011 | 2 | 2 | 180 | 0 | ||
| Philadelphia Union | MLS | 2010 | 8 | 8 | 652 | 0 | 0 | 0 |
| New England Revolution | SL | 2009 | 1 | 1 | 90 | 0 | ||
| New England Revolution | MLS | 2009 | 6 | 6 | 540 | 0 | 0 | 0 |
| Portland Timbers | USL1 | 2008 | 8 | 0 | 720 | 0 | 0 | 0 |
| New England Revolution | MLS | 2008 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Revolution Reserves | MLSr | 2007 | 6 | 4 | 448 | 0 | ||
| New England Revolution | MLS | 2007 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana Invaders | PDL | 2006 | 11 | 960 | 0 | 0 | 0 | |
| Richmond Kickers Future | PDL | 2004 | 0 | 0 | 0 | 0 | 0 | |
| Richmond Kickers Future | PDL | 2003 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Vancouver Whitecaps | 28 | 26 | 2402 | 0 | 2 | |||
| Vancouver Whitecaps Reserves | 12 | 12 | 990 | 0 | ||||
| Indiana Invaders | 11 | 960 | 0 | 0 | 0 | |||
| Philadelphia Union | 8 | 8 | 652 | 0 | 0 | 0 | ||
| Portland Timbers | 8 | 0 | 720 | 0 | 0 | 0 | ||
| New England Revolution | 7 | 7 | 630 | 0 | ||||
| New England Revolution Reserves | 6 | 4 | 448 | 0 | ||||
| Carolina RailHawks | 2 | 2 | 180 | 0 | ||||
| Richmond Kickers Future | 0 | 0 | 0 | 0 | 0 |
all games
games: 82
goals: 0
height: 185cm
weight: 180kg
birthdate: Feb. 6, 1985
age: 40.7
birthplace: Hickory, NC
| 2007 | $12900.00 |
| 2008 | $17700.00 |
| 2009 | $34000.00 |
| 2010 | $40000.00 |
| 2012 | $55000.00 |
| 2013 | $66000.00 |