Antonio Otero
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Indiana Blast | USL1 | 2003 | 2 | 61 | 0 | 0 | 1 | |
Miami Fusion | MLS | 2001 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia Beach Mariners | USL1 | 2000 | 2 | 107 | 0 | 0 | 1 | |
D.C. United | MLS | 2000 | 13 | 10 | 954 | 0 | 1 | 13 |
D.C. United | USOC | 1999 | 1 | 1 | 55 | 0 | ||
Nike Project-40 | USL1 | 1999 | 8 | 509 | 2 | 2 | 13 | |
D.C. United | MLS | 1999 | 12 | 8 | 719 | 0 | 2 | 8 |
D.C. United | CCL | 1999 | 1 | 1 | 90 | 1 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
D.C. United | 27 | 20 | 1818 | 1 | 3 | 21 | ||
Nike Project-40 | 8 | 509 | 2 | 2 | 13 | |||
Indiana Blast | 2 | 61 | 0 | 0 | 1 | |||
Virginia Beach Mariners | 2 | 107 | 0 | 0 | 1 | |||
Miami Fusion | 0 | 0 | 0 | 0 | 0 | 0 |
all games