Andrew Lewis
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Atlanta Silverbacks | USL1 | 2004 | 23 | 2015 | 0 | 0 | 0 | |
Charleston Battery | USL1 | 2003 | 20 | 1620 | 0 | 0 | 4 | |
Charleston Battery | USL1 | 2002 | 22 | 2034 | 0 | 2 | 4 | |
Chicago Fire | USOC | 2001 | 1 | 0 | 0 | |||
Chicago Fire | MLS | 2001 | 13 | 5 | 502 | 1 | 0 | 1 |
Chicago Fire | USOC | 2000 | 4 | 4 | 286 | 0 | ||
Chicago Fire | MLS | 2000 | 19 | 17 | 1589 | 1 | 0 | 4 |
Nike Project-40 | USL1 | 1999 | 10 | 947 | 0 | 0 | 5 | |
Chicago Fire | MLSp | 1999 | 1 | 33 | 0 | |||
Chicago Fire | MLS | 1999 | 9 | 3 | 363 | 0 | 1 | 1 |
Chicago Fire | CCL | 1999 | 1 | 1 | 90 | 0 | ||
Chicago Fire | USOC | 1998 | 2 | 2 | 180 | 0 | ||
Chicago Fire | MLS | 1998 | 13 | 6 | 623 | 0 | 1 | 0 |
New York Red Bulls | USOC | 1997 | 1 | 1 | 90 | 0 | ||
New York Red Bulls | MLS | 1997 | 19 | 15 | 1421 | 0 | 1 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Chicago Fire | 63 | 38 | 3666 | 2 | 2 | 6 | ||
Charleston Battery | 42 | 3654 | 0 | 2 | 8 | |||
Atlanta Silverbacks | 23 | 2015 | 0 | 0 | 0 | |||
New York Red Bulls | 20 | 16 | 1511 | 0 | 1 | |||
Nike Project-40 | 10 | 947 | 0 | 0 | 5 |
all games