Aaron Hohlbein
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Fort Lauderdale Strikers | NASL2 | 2011 | 1249 | 0 | 1 | 4 | ||
Sporting Kansas City | MLS | 2010 | 2 | 1 | 111 | 0 | 0 | 0 |
Sporting Kansas City | USOC | 2009 | 1 | 1 | 90 | 0 | ||
Sporting Kansas City | SL | 2009 | 3 | 3 | 239 | 0 | ||
Sporting Kansas City | MLS | 2009 | 22 | 22 | 1867 | 2 | 0 | 5 |
Sporting Kansas City | USOC | 2008 | 1 | 1 | 90 | 0 | ||
Sporting Kansas City | MLS | 2008 | 14 | 14 | 1158 | 0 | 1 | 1 |
Sporting Kansas City Reserves | MLSr | 2007 | 8 | 8 | 606 | 1 | ||
Sporting Kansas City | MLS | 2007 | 5 | 4 | 360 | 0 | 0 | 0 |
Michigan Bucks | PDL | 2004 | 12 | 793 | 0 | 1 | 4 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Fort Lauderdale Strikers | 1249 | 0 | 1 | 4 | ||||
Sporting Kansas City | 48 | 46 | 3915 | 2 | 1 | 6 | ||
Michigan Bucks | 12 | 793 | 0 | 1 | 4 | |||
Sporting Kansas City Reserves | 8 | 8 | 606 | 1 |
all games
games: 68
goals: 3
birthdate: Aug. 16, 1985
age: 39.7
2007 | $30000.00 |
2008 | $33000.00 |
2009 | $34650.00 |
2010 | $40000.00 |