Wilstermann
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| 256 | 89 | 72 | 95 | 339 | 385 | 378 | 1.32 | 1.02 | |
| BOL1 | 256 | 89 | 72 | 95 | 339 | 385 | 378 | 1.32 | 1.02 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| BOL1 | 2013-2014 Clausura | 22 | 7 | 6 | 9 | 27 | 25 | 32 | 1.23 | 0.78 |
| BOL1 | 2013-2014 Apertura | 22 | 9 | 7 | 6 | 34 | 43 | 38 | 1.55 | 1.13 |
| BOL1 | 2012-2013 Clausura | 22 | 9 | 6 | 7 | 33 | 43 | 30 | 1.50 | 1.43 |
| BOL1 | 2012-2013 Apertura | 22 | 7 | 7 | 8 | 28 | 34 | 35 | 1.27 | 0.97 |
| BOL1 | 2010 Clausura | 22 | 5 | 7 | 10 | 22 | 26 | 32 | 1.00 | 0.81 |
| BOL1 | 2010 Apertura | 12 | 5 | 3 | 4 | 18 | 17 | 17 | 1.50 | 1.00 |
| BOL1 | 2009 Clausura | 12 | 4 | 3 | 5 | 15 | 14 | 15 | 1.25 | 0.93 |
| BOL1 | 2009 Apertura | 22 | 3 | 8 | 11 | 17 | 22 | 38 | 0.77 | 0.58 |
| BOL1 | 2008 Clausura | 10 | 3 | 3 | 4 | 12 | 10 | 11 | 1.20 | 0.91 |
| BOL1 | 2008 Apertura | 22 | 8 | 3 | 11 | 27 | 41 | 46 | 1.23 | 0.89 |
| BOL1 | 2007 Clausura | 12 | 5 | 3 | 4 | 18 | 19 | 17 | 1.50 | 1.12 |
| BOL1 | 2007 Apertura | 22 | 10 | 5 | 7 | 35 | 29 | 23 | 1.59 | 1.26 |
| BOL1 | 2006 Clausura | 12 | 8 | 3 | 1 | 27 | 24 | 9 | 2.25 | 2.67 |
| BOL1 | 2006 Apertura | 22 | 6 | 8 | 8 | 26 | 38 | 35 | 1.18 | 1.09 |
game leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| Claure | 4 | 4 | 360 | 0 |
| Rocabado | 4 | 4 | 360 | 0 |
| Zabalaga | 3 | 3 | 270 | 1 |
| R. López | 3 | 3 | 270 | 2 |
| A. García | 2 | 2 | 180 | 14 |
| Soria | 2 | 1 | 90 | 1 |
| J. Trujillo | 2 | 2 | 180 | 0 |
| Trujillo | 2 | 2 | 180 | 0 |
| A. Soria | 2 | 2 | 180 | 0 |
| Cortez | 2 | 2 | 180 | 0 |
| Zamorano | 2 | 2 | 180 | 0 |
| M. Alcólcer | 2 | 2 | 180 | 1 |
| M. Alcocer | 2 | 2 | 180 | 0 |
| Escobar | 2 | 2 | 180 | 0 |
| C. Sanchez | 2 | 2 | 180 | 1 |
goal leaders
| gp | gs | min | g | |
|---|---|---|---|---|
| A. García | 2 | 2 | 180 | 14 |
| R. López | 3 | 3 | 270 | 2 |
| Soria | 2 | 1 | 90 | 1 |
| Zabalaga | 3 | 3 | 270 | 1 |
| M. Alcólcer | 2 | 2 | 180 | 1 |
| López | 1 | 1 | 90 | 1 |
| C. Sanchez | 2 | 2 | 180 | 1 |
| J. Trujillo | 2 | 2 | 180 | 0 |
| Vargas | 1 | 1 | 90 | 0 |
| Claure | 4 | 4 | 360 | 0 |
| Cortez | 2 | 2 | 180 | 0 |
| Zamorano | 2 | 2 | 180 | 0 |
| Sanchez | 1 | 1 | 90 | 0 |
| Escobar | 2 | 2 | 180 | 0 |
| Salamanca | 1 | 0 | 0 |
all games