A. García
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Club Destroyers | BOL1 | 1999 | 3 | |||
Wilstermann | BOL1 | 1996 | 8 | |||
Atlético Nacional | CL | 1993 | 2 | 2 | 180 | 0 |
Deportivo Municipal | CL | 1966 | 1 | |||
Wilstermann | CL | 1966 | 6 | |||
Wilstermann | CL | 1960 | 2 | 2 | 180 | 0 |
Natural Set Ups | USOC | 1942 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Club Destroyers | 3 | |||||
Deportivo Municipal | 1 | |||||
Atlético Nacional | 2 | 2 | 180 | 0 | ||
Wilstermann | 2 | 2 | 180 | 14 | ||
Natural Set Ups | 1 | 1 | 90 | 0 |
all games