Washington Diplomats
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
276 | 136 | 1 | 139 | 1090 | 484 | 482 | 3.95 | 1.00 | |
NASL | 216 | 110 | 1 | 105 | 1011 | 403 | 386 | 4.68 | 1.04 |
APSL | 60 | 26 | 34 | 79 | 81 | 96 | 1.32 | 0.84 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
APSL | 1990 | 20 | 5 | 15 | 16 | 22 | 40 | 0.80 | 0.55 | |
APSL | 1989 | 20 | 11 | 9 | 33 | 32 | 26 | 1.65 | 1.23 | |
APSL | 1988 | 20 | 10 | 10 | 30 | 27 | 30 | 1.50 | 0.90 | |
NASL | 1981 | 32 | 15 | 17 | 135 | 59 | 58 | 4.22 | 1.02 | |
NASL | 1980 | 32 | 17 | 15 | 159 | 72 | 61 | 4.97 | 1.18 | |
NASL | 1979 | 30 | 19 | 11 | 172 | 68 | 50 | 5.73 | 1.36 | |
NASL | 1978 | 30 | 16 | 14 | 145 | 55 | 47 | 4.83 | 1.17 | |
NASL | 1977 | 26 | 10 | 16 | 92 | 32 | 49 | 3.54 | 0.65 | |
NASL | 1976 | 24 | 14 | 10 | 126 | 46 | 38 | 5.25 | 1.21 | |
NASL | 1975 | 22 | 12 | 10 | 112 | 42 | 47 | 5.09 | 0.89 | |
NASL | 1974 | 20 | 7 | 1 | 12 | 70 | 29 | 36 | 3.50 | 0.81 |
game leaders
gp | g | a | |
---|---|---|---|
Gary Darrell | 117 | 23 | 8 |
Bobby Stokes | 98 | 17 | 21 |
Tommy O'Hara | 89 | 1 | 13 |
Paul Cannell | 81 | 38 | 15 |
Bill Irwin | 73 | 0 | 0 |
Alan Green | 70 | 50 | 23 |
Roy Willner | 69 | 1 | 2 |
Alan Spavin | 68 | 6 | 10 |
Carmine Marcantonio | 65 | 4 | 2 |
Sakib Viteskic | 61 | 8 | 17 |
Robert Iarusci | 59 | 4 | 9 |
Eric Martin | 58 | 0 | 0 |
Tom McConville | 57 | 1 | 5 |
Jim Steele | 54 | 1 | 7 |
Ken Mokgojoa | 53 | 14 | 7 |
goal leaders
gp | g | a | |
---|---|---|---|
Alan Green | 70 | 50 | 23 |
Paul Cannell | 81 | 38 | 15 |
Gary Darrell | 117 | 23 | 8 |
Leroy DeLeon | 50 | 18 | 11 |
Bobby Stokes | 98 | 17 | 21 |
Gerry Ingram | 41 | 15 | 10 |
Malcolm Waldron | 32 | 15 | 2 |
Ken Mokgojoa | 53 | 14 | 7 |
Johan Cruyff | 30 | 12 | 21 |
József Horváth | 39 | 12 | 24 |
Sonny Askew | 53 | 11 | 9 |
Trevor Hebberd | 28 | 9 | 7 |
Sakib Viteskic | 61 | 8 | 17 |
Randy Horton | 18 | 7 | 4 |
Ross Jenkins | 29 | 6 | 6 |
all games