Ulsan Hyundai FC
GP | W | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|---|
855 | 335 | 221 | 15 | 260 | 1206 | 1084 | 880 | 1.41 | 1.23 | |
KOR1 | 855 | 335 | 221 | 15 | 260 | 1206 | 1084 | 880 | 1.41 | 1.23 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
KOR1 | 2013 | 26 | 14 | 6 | 6 | 48 | 48 | 29 | 1.85 | 1.66 |
KOR1 | 2012 | 44 | 18 | 14 | 12 | 68 | 60 | 52 | 1.55 | 1.15 |
KOR1 | 2011 | 30 | 13 | 7 | 10 | 46 | 33 | 29 | 1.53 | 1.14 |
KOR1 | 2010 | 28 | 15 | 5 | 8 | 50 | 47 | 30 | 1.79 | 1.57 |
KOR1 | 2009 | 28 | 9 | 9 | 10 | 36 | 32 | 29 | 1.29 | 1.10 |
KOR1 | 2008 | 26 | 14 | 7 | 5 | 49 | 39 | 26 | 1.88 | 1.50 |
KOR1 | 2007 | 26 | 12 | 9 | 5 | 45 | 34 | 22 | 1.73 | 1.55 |
KOR1 | 2006 | 26 | 8 | 11 | 7 | 35 | 21 | 22 | 1.35 | 0.95 |
KOR1 | 2005 | 24 | 13 | 4 | 7 | 43 | 31 | -24 | 1.79 | -1.29 |
KOR1 | 2004 | 24 | 11 | 8 | 5 | 41 | 22 | 14 | 1.71 | 1.57 |
KOR1 | 2003 | 44 | 20 | 13 | 11 | 73 | 63 | 44 | 1.66 | 1.43 |
KOR1 | 2002 | 27 | 13 | 8 | 6 | 47 | 37 | 27 | 1.74 | 1.37 |
KOR1 | 2001 | 27 | 10 | 6 | 11 | 36 | 34 | 39 | 1.33 | 0.87 |
KOR1 | 2000 | 27 | 6 | 12 | 20 | 26 | 37 | 0.74 | 0.70 | |
KOR1 | 1999 | 27 | 9 | 14 | 31 | 38 | 46 | 1.15 | 0.83 | |
KOR1 | 1998 | 18 | 8 | 4 | 28 | 37 | 26 | 1.56 | 1.42 | |
KOR1 | 1997 | 18 | 8 | 6 | 4 | 30 | 28 | 21 | 1.67 | 1.33 |
KOR1 | 1996 | 32 | 16 | 3 | 13 | 51 | 60 | 54 | 1.59 | 1.11 |
KOR1 | 1995 | 28 | 11 | 12 | 5 | 45 | 35 | 21 | 1.61 | 1.67 |
KOR1 | 1994 | 30 | 11 | 13 | 6 | 46 | 38 | 30 | 1.53 | 1.27 |
KOR1 | 1993 | 30 | 10 | 10 | 56 | 22 | 22 | 1.87 | 1.00 | |
KOR1 | 1992 | 30 | 13 | 6 | 11 | 32 | 38 | 31 | 1.07 | 1.23 |
KOR1 | 1991 | 40 | 13 | 16 | 11 | 42 | 36 | 34 | 1.05 | 1.06 |
KOR1 | 1990 | 30 | 6 | 14 | 10 | 26 | 32 | 38 | 0.87 | 0.84 |
KOR1 | 1989 | 40 | 7 | 15 | 18 | 29 | 34 | 49 | 0.73 | 0.69 |
KOR1 | 1988 | 24 | 10 | 5 | 9 | 25 | 30 | 25 | 1.04 | 1.20 |
KOR1 | 1987 | 32 | 7 | 12 | 13 | 26 | 34 | 40 | 0.81 | 0.85 |
KOR1 | 1986 | 20 | 7 | 8 | 5 | 22 | 22 | 17 | 1.10 | 1.29 |
KOR1 | 1985 | 21 | 10 | 4 | 7 | 24 | 23 | 21 | 1.14 | 1.10 |
KOR1 | 1984 | 28 | 13 | 5 | 56 | 50 | 29 | 2.00 | 1.72 |
goal leaders
gp | g | |
---|---|---|
Kim Hyeon-Seok | 73 | |
Yoo Sang-Cheol | 33 | |
Kim Jong-Geon | 31 | |
Song Ju-Seok | 30 | |
Ricardo Lucas Dodo | 28 | |
Jeong Jeong-Su | 22 | |
Kim Gi-Nam | 19 | |
Sin Hong-Gi | 18 | |
Lim Jae-Seon | 15 | |
Lee Cheon-Su | 15 | |
An Hong-Min | 14 | |
Gang Jae-Sun | 11 | |
Lee Gil-Yong | 10 | |
Victor Shaaka | 8 | |
Paulinho Criciúma | 8 |
all games