Tulsa Roughnecks
also known as: San Antonio Thunder (1975 to 1976) , Team Hawaii (1977 to 1977)
GP | W | SOW | SOL | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|---|
476 | 246 | 2 | 1 | 228 | 1511 | 1681 | 1289 | 3.17 | 1.30 | |
NASL | 210 | 104 | 106 | 958 | 393 | 365 | 4.56 | 1.08 | ||
USISLi | 62 | 41 | 21 | 154 | 562 | 176 | 2.48 | 3.19 | ||
NASLi | 80 | 37 | 43 | 468 | 496 | 0.94 | ||||
USL2 | 90 | 36 | 2 | 1 | 52 | 168 | 173 | 216 | 1.87 | 0.80 |
USISL | 34 | 28 | 6 | 231 | 85 | 36 | 6.79 | 2.36 |
GP | W | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|
USL2 | 1999 | 18 | 7 | 11 | 34 | 34 | 53 | 1.89 | 0.64 |
USL2 | 1998 | 18 | 7 | 11 | 16 | 33 | 44 | 0.89 | 0.75 |
USISLi | 1997-1998 | 13 | 10 | 3 | 30 | 128 | 86 | 2.31 | 1.49 |
USL2 | 1997 | 18 | 9 | 9 | 27 | 36 | 40 | 1.50 | 0.90 |
USISLi | 1996-1997 | 15 | 11 | 4 | 44 | 140 | 90 | 2.93 | 1.56 |
USL2 | 1996 | 16 | 8 | 8 | 24 | 38 | 34 | 1.50 | 1.12 |
USISLi | 1995-1996 | 12 | 6 | 6 | 24 | 106 | 2.00 | 0.00 | |
USL2 | 1995 | 20 | 5 | 13 | 67 | 32 | 45 | 3.35 | 0.71 |
USISLi | 1994-1995 | 10 | 5 | 5 | 20 | 81 | 2.00 | 0.00 | |
USISL | 1994 | 18 | 16 | 2 | 132 | 52 | 18 | 7.33 | 2.89 |
USISLi | 1993-1994 | 12 | 9 | 3 | 36 | 107 | 3.00 | 0.00 | |
USISL | 1993 | 16 | 12 | 4 | 99 | 33 | 18 | 6.19 | 1.83 |
NASL | 1984 | 24 | 10 | 14 | 98 | 42 | 46 | 4.08 | 0.91 |
NASLi | 1983-1984 | 32 | 11 | 21 | 166 | 216 | 0.77 | ||
NASL | 1983 | 30 | 17 | 13 | 145 | 56 | 49 | 4.83 | 1.14 |
NASL | 1982 | 32 | 16 | 16 | 151 | 69 | 57 | 4.72 | 1.21 |
NASLi | 1981-1982 | 18 | 10 | 8 | 128 | 103 | 1.24 | ||
NASL | 1981 | 32 | 17 | 15 | 154 | 60 | 49 | 4.81 | 1.22 |
NASLi | 1980-1981 | 18 | 9 | 9 | 111 | 113 | 0.98 | ||
NASL | 1980 | 32 | 15 | 17 | 139 | 56 | 62 | 4.34 | 0.90 |
NASLi | 1979-1980 | 12 | 7 | 5 | 63 | 64 | 0.98 | ||
NASL | 1979 | 30 | 14 | 16 | 139 | 61 | 56 | 4.63 | 1.09 |
NASL | 1978 | 30 | 15 | 15 | 132 | 49 | 46 | 4.40 | 1.07 |
game leaders
gp | min | g | a | |
---|---|---|---|---|
Victor Moreland | 228 | 32 | 58 | |
Billy Caskey | 197 | 64 | 69 | |
Barry Wallace | 175 | 65 | 82 | |
Winston DuBose | 109 | 0 | 6 | |
Alex Skotarek | 98 | 8 | 14 | |
Laurie Abrahams | 93 | 61 | 53 | |
Iraj Danaifard | 90 | 24 | 30 | |
Adam Krupa | 87 | 19 | 29 | |
Terry Moore | 85 | 4 | 9 | |
David Bradford | 84 | 24 | 35 | |
Kevin Eagan | 83 | 2 | 11 | |
Johannes Edvaldsson | 82 | 32 | 19 | |
Ron Futcher | 75 | 56 | 27 | |
Val Fernandes | 75 | 1 | 5 | |
Alan Woodward | 70 | 43 | 41 |
goal leaders
gp | min | g | a | |
---|---|---|---|---|
Barry Wallace | 175 | 65 | 82 | |
Billy Caskey | 197 | 64 | 69 | |
Laurie Abrahams | 93 | 61 | 53 | |
Ron Futcher | 75 | 56 | 27 | |
Alan Woodward | 70 | 43 | 41 | |
Victor Moreland | 228 | 32 | 58 | |
Johannes Edvaldsson | 82 | 32 | 19 | |
Chris McGrath | 58 | 28 | 25 | |
Virgil Stevens | 17 | 0 | 25 | 29 |
David Bradford | 84 | 24 | 35 | |
Iraj Danaifard | 90 | 24 | 30 | |
Chance Fry | 49 | 23 | 9 | |
James Dowell | 0 | 0 | 22 | 13 |
Franz Gerber | 35 | 22 | 20 | |
Zequinha | 43 | 22 | 19 |
all games