Toronto Scottish
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
329 | 151 | 62 | 108 | 376 | 547 | 485 | 1.14 | 1.13 | |
CSL | 329 | 151 | 62 | 108 | 376 | 547 | 485 | 1.14 | 1.13 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
CSL | 1952 | 8 | 0 | 1 | 7 | 1 | 8 | 38 | 0.13 | 0.21 |
CSL | 1951 | 21 | 4 | 2 | 15 | 10 | 16 | 49 | 0.48 | 0.33 |
CSL | 1950 | 14 | 2 | 7 | 5 | 11 | 11 | 16 | 0.79 | 0.69 |
CSL | 1941 | 19 | 5 | 4 | 10 | 14 | 0.74 | 0.00 | ||
CSL | 1940 | 9 | 4 | 2 | 3 | 10 | 11 | 10 | 1.11 | 1.10 |
CSL | 1939 | 24 | 9 | 5 | 10 | 23 | 27 | 45 | 0.96 | 0.60 |
CSL | 1938 | 24 | 10 | 4 | 10 | 24 | 35 | 38 | 1.00 | 0.92 |
CSL | 1937 | 24 | 9 | 6 | 9 | 24 | 34 | 45 | 1.00 | 0.76 |
CSL | 1936 | 22 | 9 | 5 | 5 | 26 | 39 | 36 | 1.18 | 1.08 |
CSL | 1935 | 24 | 13 | 3 | 3 | 34 | 42 | 26 | 1.42 | 1.62 |
CSL | 1934 | 32 | 18 | 4 | 10 | 40 | 51 | 49 | 1.25 | 1.04 |
CSL | 1933 | 28 | 24 | 2 | 2 | 50 | 63 | 16 | 1.79 | 3.94 |
CSL | 1932 | 17 | 6 | 5 | 6 | 21 | 39 | 28 | 1.24 | 1.39 |
CSL | 1931 | 11 | 9 | 1 | 1 | 19 | 42 | 12 | 1.73 | 3.50 |
CSL | 1930 | 13 | 9 | 2 | 2 | 20 | 37 | 13 | 1.54 | 2.85 |
CSL | 1929 | 17 | 8 | 2 | 7 | 18 | 47 | 36 | 1.06 | 1.31 |
CSL | 1928 | 14 | 8 | 4 | 2 | 20 | 27 | 16 | 1.43 | 1.69 |
CSL | 1927 | 8 | 4 | 3 | 1 | 11 | 18 | 12 | 1.38 | 1.50 |
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Jimmy Noke | 7 | 7 | 630 | 0 |
Davie Weir | 7 | 7 | 630 | 0 |
Johnny Graham | 5 | 5 | 450 | 0 |
Hugh Wallace | 5 | 5 | 450 | 0 |
Norman Donald | 5 | 5 | 450 | 0 |
Bill McManus | 5 | 5 | 450 | 0 |
Billy Somers | 4 | 4 | 360 | 0 |
Robert Manson | 4 | 4 | 360 | 0 |
Jimmy McIntyre | 3 | 3 | 270 | 0 |
Harry Phillips | 3 | 3 | 270 | 0 |
Andy Stevens | 3 | 3 | 270 | 0 |
Bill Connor | 3 | 3 | 270 | 0 |
Hector MacDonald | 3 | 3 | 270 | 3 |
Jack Patterson | 3 | 3 | 270 | 0 |
Angus MacDonald | 3 | 3 | 270 | 0 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Hector MacDonald | 3 | 3 | 270 | 3 |
Billy Somers | 4 | 4 | 360 | 0 |
Johnny Rogers | 2 | 2 | 180 | 0 |
Angus MacDonald | 3 | 3 | 270 | 0 |
Hugh Wallace | 5 | 5 | 450 | 0 |
John Rossiter | 2 | 2 | 180 | 0 |
Robert Manson | 4 | 4 | 360 | 0 |
Kearns | 2 | 2 | 180 | 0 |
Jack Patterson | 3 | 3 | 270 | 0 |
Jimmy McIntyre | 3 | 3 | 270 | 0 |
Norman Donald | 5 | 5 | 450 | 0 |
Jimmy Noke | 7 | 7 | 630 | 0 |
Davie Weir | 7 | 7 | 630 | 0 |
George Erasmusson | 2 | 2 | 180 | 0 |
Johnny Cairns | 1 | 1 | 90 | 0 |
all games