Toronto City
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
12 | 4 | 5 | 3 | 13 | 23 | 17 | 1.08 | 1.35 | |
USA | 12 | 4 | 5 | 3 | 13 | 23 | 17 | 1.08 | 1.35 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
USA | 1967 | 12 | 4 | 5 | 3 | 13 | 23 | 17 | 1.08 | 1.35 |
game leaders
gp | g | a | |
---|---|---|---|
Jim Scott | 12 | 2 | 3 |
Joe Davis | 12 | 3 | 1 |
Thomson Allan | 12 | 0 | 0 |
Pat Quinn | 11 | 0 | 2 |
Pat Stanton | 11 | 0 | 1 |
Eric Stevenson | 11 | 1 | 1 |
Peter Cormack | 11 | 6 | 1 |
Alan McGraw | 11 | 1 | 1 |
Colin Stein | 8 | 5 | 1 |
Jorge Bentugna | 6 | 5 | 1 |
Colin Grant | 6 | 4 | 1 |
Billy Simpson | 0 | 0 | 0 |
Bobby Duncan | 0 | 0 | 0 |
Jim O'Rourke | 0 | 0 | 0 |
Alan Cousin | 0 | 0 | 0 |
goal leaders
gp | g | a | |
---|---|---|---|
Peter Cormack | 11 | 6 | 1 |
Colin Stein | 8 | 5 | 1 |
Jorge Bentugna | 6 | 5 | 1 |
Colin Grant | 6 | 4 | 1 |
Joe Davis | 12 | 3 | 1 |
Jim Scott | 12 | 2 | 3 |
Alan McGraw | 11 | 1 | 1 |
Eric Stevenson | 11 | 1 | 1 |
Bobby Duncan | 0 | 0 | 0 |
John Madsen | 0 | 0 | 0 |
Alan Cousin | 0 | 0 | 0 |
Jim O'Rourke | 0 | 0 | 0 |
Pat Quinn | 11 | 0 | 2 |
John Murphy | 0 | 0 | 0 |
Pat Stanton | 11 | 0 | 1 |
all games