United Soccer Association · United States · level 1
1967
| champion | Los Angeles Wolves |
|---|---|
| mvp | — |
| golden boot | Roberto Boninsenga |
73 games 2.99 goals / game 7,781 avg. attendance closest-club map
Standings
| team | GP | W | T | L | pts | gf | ga | ppg | gf/ga |
|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Wolves | 12 | 5 | 5 | 2 | 15 | 21 | 14 | 1.25 | 1.50 |
| Washington Whips | 12 | 5 | 5 | 2 | 15 | 19 | 11 | 1.25 | 1.73 |
| Cleveland Stokers | 12 | 5 | 4 | 3 | 14 | 19 | 13 | 1.17 | 1.46 |
| San Francisco Gales | 12 | 5 | 3 | 4 | 13 | 25 | 19 | 1.08 | 1.32 |
| Toronto City | 12 | 4 | 5 | 3 | 13 | 23 | 17 | 1.08 | 1.35 |
| Chicago Mustangs | 12 | 3 | 7 | 2 | 13 | 20 | 14 | 1.08 | 1.43 |
| Houston Stars | 12 | 4 | 4 | 4 | 12 | 19 | 18 | 1.00 | 1.06 |
| Detroit Cougars | 12 | 3 | 6 | 3 | 12 | 11 | 18 | 1.00 | 0.61 |
| Vancouver Royals | 12 | 3 | 5 | 4 | 11 | 20 | 28 | 0.92 | 0.71 |
| New York Skyliners | 12 | 2 | 6 | 4 | 10 | 15 | 17 | 0.83 | 0.88 |
| Dallas Tornado | 12 | 3 | 3 | 6 | 9 | 14 | 23 | 0.75 | 0.61 |
| Boston Rovers | 12 | 2 | 3 | 7 | 7 | 12 | 26 | 0.58 | 0.46 |
Season leaders
Goals
Assists
- Roy Vernon 5
- Frank O'Neill 4
- Harry Heynen 4
- Kees Aarts 4
- Derek Dougan 3
- Jim Baxter 3
- Jim Scott 3
- Paulo Borges 3
- Aladim Luciano 2
- Alan Gauden 2
Appearances
- David Pugh 14
- Joe Kuzman 13
- Aladim Luciano 12
- Ally Shewan 12
- Arthur Stewart 12
- Benedicto Ribeiro 12
- Bobby Clark 12
- Bobby Thomson 12
- Cecil Irwin 12
- Colin Suggett 12
Most recent games
Awards
Where the appearances came from
- 25% and over
- 10-25%
- 5-10%
- 2-5%
- under 2%
| country | games | share |
|---|---|---|
| not recorded | 524 | 42.6% |
| Scotland | 300 | 24.4% |
| England | 183 | 14.9% |
| Ireland | 69 | 5.6% |
| Northern Ireland | 38 | 3.1% |
| Denmark | 32 | 2.6% |
| Italy | 26 | 2.1% |
| Netherlands | 21 | 1.7% |
| United States | 12 | 1.0% |
| Wales | 11 | 0.9% |
| Brazil | 9 | 0.7% |
| Argentina | 6 | 0.5% |
No minutes are recorded here, so the shares are games played. Totals are summed from what the record holds — see the coverage note.