St. Louis Shamrocks
game leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Lehman | 4 | 4 | 360 | 0 | |
Watson | 4 | 4 | 360 | 0 | |
Billy Gonsalves | 4 | 4 | 360 | 1 | |
Jimmy Roe | 3 | 3 | 270 | 0 | |
Eddie Kane | 3 | 3 | 270 | 1 | |
Alex McNab | 3 | 3 | 270 | 0 | 1 |
Harry Hebberger | 3 | 3 | 270 | 0 | |
Scotty Nilsen | 3 | 3 | 270 | 2 | 1 |
Strattman | 2 | 2 | 180 | 0 | |
RodrÃguez | 2 | 2 | 180 | 0 | |
Tom Erbe | 2 | 2 | 180 | 0 | |
Pastor | 2 | 2 | 180 | 0 | |
Davidson | 2 | 2 | 180 | 0 | |
Begley | 2 | 2 | 180 | 0 | |
Eagan | 1 | 0 | 0 |
goal leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Scotty Nilsen | 3 | 3 | 270 | 2 | 1 |
Eddie Kane | 3 | 3 | 270 | 1 | |
Billy Gonsalves | 4 | 4 | 360 | 1 | |
Patena | 1 | 1 | 90 | 0 | |
Tom Erbe | 2 | 2 | 180 | 0 | |
Lehman | 4 | 4 | 360 | 0 | |
Pastor | 2 | 2 | 180 | 0 | |
Hamm | 1 | 1 | 90 | 0 | |
Werner Nelson | 1 | 1 | 90 | 0 | |
Davidson | 2 | 2 | 180 | 0 | |
Watson | 4 | 4 | 360 | 0 | |
Begley | 2 | 2 | 180 | 0 | |
Eagan | 1 | 0 | 0 | ||
Kane | 1 | 0 | 0 | ||
Alex McNab | 3 | 3 | 270 | 0 | 1 |
all games