Southern California Seahorses
GP | W | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|---|
232 | 103 | 36 | 1 | 92 | 384 | 419 | 365 | 1.66 | 1.15 | |
PDL | 232 | 103 | 36 | 1 | 92 | 384 | 419 | 365 | 1.66 | 1.15 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 2013 | 14 | 1 | 2 | 11 | 5 | 17 | 29 | 0.36 | 0.59 |
PDL | 2012 | 16 | 3 | 3 | 10 | 12 | 21 | 36 | 0.75 | 0.58 |
PDL | 2011 | 16 | 8 | 3 | 5 | 27 | 22 | 24 | 1.69 | 0.92 |
PDL | 2010 | 16 | 6 | 3 | 7 | 21 | 25 | 28 | 1.31 | 0.89 |
PDL | 2009 | 16 | 4 | 8 | 4 | 20 | 25 | 22 | 1.25 | 1.14 |
PDL | 2008 | 16 | 3 | 5 | 8 | 14 | 15 | 27 | 0.88 | 0.56 |
PDL | 2007 | 16 | 5 | 5 | 6 | 20 | 26 | 24 | 1.25 | 1.08 |
PDL | 2006 | 16 | 13 | 0 | 3 | 39 | 34 | 9 | 2.44 | 3.78 |
PDL | 2005 | 16 | 11 | 1 | 4 | 34 | 30 | 19 | 2.13 | 1.58 |
PDL | 2004 | 18 | 8 | 3 | 7 | 27 | 41 | 34 | 1.50 | 1.21 |
PDL | 2003 | 18 | 10 | 2 | 6 | 32 | 34 | 29 | 1.78 | 1.17 |
PDL | 2002 | 18 | 11 | 0 | 7 | 50 | 43 | 28 | 2.78 | 1.54 |
PDL | 2001 | 20 | 13 | 1 | 6 | 62 | 56 | 30 | 3.10 | 1.87 |
PDL | 1998 | 16 | 7 | 8 | 21 | 30 | 26 | 1.31 | 1.15 |
game leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Beau Lawson | 57 | 4243 | 6 | 8 | 47 |
Ryan Shaw | 55 | 4437 | 22 | 8 | 100 |
John (Jt) Searles | 53 | 4103 | 7 | 3 | 60 |
Dylan Martinez | 47 | 2827 | 11 | 9 | 84 |
Colin Kilpatrick | 47 | 3320 | 4 | 4 | 13 |
Eric Reed | 40 | 2916 | 0 | 0 | 0 |
Jordan Chrzan | 39 | 2459 | 9 | 4 | 50 |
Chris Leiva | 38 | 2186 | 7 | 8 | 43 |
Cody Suppe | 38 | 3278 | 0 | 0 | 0 |
Kennedy Chongo | 35 | 2647 | 7 | 5 | 44 |
Jordan Arias | 35 | 2404 | 2 | 3 | 31 |
Brandon Gonzalez | 34 | 2432 | 1 | 0 | 8 |
Greg Larson | 33 | 2702 | 0 | 0 | 0 |
Timmy Jepson | 33 | 2368 | 3 | 1 | 20 |
Kent Hayashi | 32 | 1921 | 1 | 1 | 6 |
goal leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Ryan Shaw | 55 | 4437 | 22 | 8 | 100 |
Jason Hotchkin | 18 | 1361 | 14 | 4 | 59 |
Dylan Martinez | 47 | 2827 | 11 | 9 | 84 |
Jordan Jones | 30 | 1751 | 10 | 1 | 47 |
Jordan Chrzan | 39 | 2459 | 9 | 4 | 50 |
Cristian Rus | 28 | 1760 | 9 | 3 | 29 |
Matthew Hess | 31 | 1784 | 9 | 5 | 48 |
Josh Hansen | 15 | 1092 | 8 | 4 | 47 |
Tony Chang | 15 | 1042 | 8 | 3 | 21 |
John (Jt) Searles | 53 | 4103 | 7 | 3 | 60 |
Chris Leiva | 38 | 2186 | 7 | 8 | 43 |
Anthony Stovall | 16 | 1326 | 7 | 3 | 24 |
Kennedy Chongo | 35 | 2647 | 7 | 5 | 44 |
Beau Lawson | 57 | 4243 | 6 | 8 | 47 |
Josh McLeish | 30 | 2211 | 5 | 7 | 27 |
all games