Sangju Sangmu
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| 321 | 65 | 78 | 178 | 267 | 273 | 401 | 0.83 | 0.68 | |
| KOR1 | 321 | 65 | 78 | 178 | 267 | 273 | 401 | 0.83 | 0.68 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| KOR1 | 2012 | 44 | 7 | 6 | 31 | 27 | 29 | 74 | 0.61 | 0.39 |
| KOR1 | 2011 | 30 | 7 | 8 | 15 | 29 | 36 | 53 | 0.97 | 0.68 |
| KOR1 | 2010 | 28 | 3 | 10 | 15 | 19 | 17 | 43 | 0.68 | 0.40 |
| KOR1 | 2009 | 28 | 9 | 3 | 16 | 30 | 33 | 40 | 1.07 | 0.83 |
| KOR1 | 2008 | 26 | 3 | 7 | 16 | 16 | 22 | 46 | 0.62 | 0.48 |
| KOR1 | 2007 | 26 | 2 | 6 | 18 | 12 | 14 | 44 | 0.46 | 0.32 |
| KOR1 | 2006 | 26 | 5 | 8 | 13 | 23 | 17 | 29 | 0.88 | 0.59 |
| KOR1 | 2005 | 24 | 4 | 5 | 15 | 17 | 23 | -38 | 0.71 | -0.61 |
| KOR1 | 2004 | 24 | 6 | 11 | 7 | 29 | 18 | 20 | 1.21 | 0.90 |
| KOR1 | 2003 | 44 | 13 | 7 | 24 | 46 | 41 | 60 | 1.05 | 0.68 |
| KOR1 | 1985 | 21 | 6 | 7 | 8 | 19 | 23 | 30 | 0.90 | 0.77 |
goal leaders
| gp | g | |
|---|---|---|
| Lee Dong-Guk | 12 | |
| Kim Byeong-Chae | 6 | |
| Lee Gwang-Jae | 5 | |
| Park Jeong-Hwan | 4 | |
| Park Seong-Bae | 4 | |
| Son Jeong-Tak | 4 | |
| Kim Sang-Rok | 3 | |
| Han Sang-Gu | 3 | |
| Kim Sang-Sik | 3 | |
| Jo Jae-Jin | 3 | |
| Park Jong-U | 2 | |
| Kim Seung-Hyeon | 2 | |
| Jo Won-Hui | 2 | |
| Oh Seung-Beom | 2 | |
| Own Goal | 1 |
all games