Rockford Rampage
GP | W | L | gf | ga | gf/ga | |
---|---|---|---|---|---|---|
34 | 17 | 17 | 348 | 271 | 1.28 | |
MISL3 | 18 | 10 | 8 | 248 | 168 | 1.48 |
PASL | 16 | 7 | 9 | 100 | 103 | 0.97 |
GP | W | L | gf | ga | gf/ga | ||
---|---|---|---|---|---|---|---|
PASL | 2012-2013 | 16 | 7 | 9 | 100 | 103 | 0.97 |
MISL3 | 2008-2009 | 18 | 10 | 8 | 248 | 168 | 1.48 |
game leaders
gp | g | a | sh | |
---|---|---|---|---|
Ibrahim Kante | 18 | 6 | 7 | 46 |
Bato Radoncic | 18 | 17 | 4 | 54 |
Novica Marojevic | 18 | 4 | 19 | 38 |
Eric Lukin | 18 | 4 | 4 | 29 |
Bench | 18 | 0 | 0 | 0 |
Enrique Tovar | 18 | 10 | 7 | 24 |
Semir Mešanovic | 18 | 6 | 11 | 30 |
Marco Sullo | 18 | 2 | 3 | 15 |
Sanaldo | 18 | 0 | 0 | 0 |
Fred DeGand | 17 | 3 | 3 | 21 |
Tijani Ayegbusi | 17 | 4 | 1 | 14 |
Jorge Valle | 16 | 7 | 6 | 24 |
Matthew Stewart | 16 | 22 | 7 | 52 |
Geison Moura | 15 | 8 | 2 | 27 |
Jamar Beasley | 14 | 9 | 4 | 38 |
goal leaders
gp | g | a | sh | |
---|---|---|---|---|
Matthew Stewart | 16 | 22 | 7 | 52 |
Bato Radoncic | 18 | 17 | 4 | 54 |
Enrique Tovar | 18 | 10 | 7 | 24 |
Jamar Beasley | 14 | 9 | 4 | 38 |
Geison Moura | 15 | 8 | 2 | 27 |
Jorge Valle | 16 | 7 | 6 | 24 |
Semir Mešanovic | 18 | 6 | 11 | 30 |
Gary Brooks | 12 | 6 | 4 | 21 |
Ibrahim Kante | 18 | 6 | 7 | 46 |
Dino Delevski | 6 | 5 | 6 | 23 |
Tijani Ayegbusi | 17 | 4 | 1 | 14 |
Eric Lukin | 18 | 4 | 4 | 29 |
Novica Marojevic | 18 | 4 | 19 | 38 |
Ante Cop | 9 | 3 | 3 | 11 |
Fred DeGand | 17 | 3 | 3 | 21 |
all games