Rochester Lancers
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
382 | 162 | 31 | 189 | 1157 | 1377 | 1508 | 3.03 | 0.91 | |
NASL | 265 | 111 | 23 | 131 | 1101 | 403 | 453 | 4.15 | 0.89 |
MISL3 | 70 | 27 | 43 | 867 | 986 | 0.88 | |||
ASL2 | 47 | 24 | 8 | 15 | 56 | 107 | 69 | 1.19 | 1.55 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
MISL3 | 2013-2014 | 20 | 6 | 14 | 216 | 280 | 0.77 | |||
MISL3 | 2012-2013 | 26 | 10 | 16 | 326 | 385 | 0.85 | |||
MISL3 | 2011-2012 | 24 | 11 | 13 | 325 | 321 | 1.01 | |||
NASL | 1980 | 32 | 12 | 20 | 109 | 65 | 67 | 3.41 | 0.97 | |
NASL | 1979 | 30 | 15 | 15 | 132 | 43 | 57 | 4.40 | 0.75 | |
NASL | 1978 | 30 | 14 | 16 | 131 | 47 | 52 | 4.37 | 0.90 | |
NASL | 1977 | 26 | 11 | 15 | 99 | 34 | 41 | 3.81 | 0.83 | |
NASL | 1976 | 24 | 13 | 11 | 114 | 36 | 32 | 4.75 | 1.13 | |
NASL | 1975 | 22 | 6 | 16 | 64 | 29 | 49 | 2.91 | 0.59 | |
NASL | 1974 | 20 | 8 | 2 | 10 | 77 | 23 | 30 | 3.85 | 0.77 |
NASL | 1973 | 19 | 4 | 6 | 9 | 59 | 17 | 27 | 3.11 | 0.63 |
NASL | 1972 | 14 | 6 | 3 | 5 | 64 | 20 | 22 | 4.57 | 0.91 |
NASL | 1971 | 24 | 13 | 6 | 5 | 141 | 48 | 31 | 5.88 | 1.55 |
NASL | 1970 | 24 | 9 | 6 | 9 | 111 | 41 | 45 | 4.63 | 0.91 |
ASL2 | 1969 | 20 | 12 | 5 | 3 | 29 | 41 | 18 | 1.45 | 2.28 |
ASL2 | 1968 | 12 | 6 | 1 | 5 | 13 | 32 | 20 | 1.08 | 1.60 |
ASL2 | 1967-1968 | 15 | 6 | 2 | 7 | 14 | 34 | 31 | 0.93 | 1.10 |
game leaders
gp | g | a | sh | |
---|---|---|---|---|
Jim Pollihan | 131 | 6 | 9 | |
Francisco Escos | 127 | 13 | 12 | |
Frank Odoi | 125 | 8 | 12 | |
Charlie Mitchell | 121 | 6 | 10 | |
Mike Stojanovic | 115 | 51 | 34 | |
Ibraim Silva | 101 | 15 | 21 | |
Eli Durante | 90 | 6 | 15 | |
Nikola Mijatovic | 89 | 1 | 3 | |
Pat Ercoli | 83 | 16 | 24 | |
Miralem Fazlic | 77 | 2 | 3 | |
Peter Short | 75 | 6 | 3 | |
Doug Miller | 71 | 77 | 35 | 338 |
Roberto Lonardo | 68 | 0 | 0 | |
Mauricio Salles | 67 | 78 | 41 | 396 |
Jake Schindler | 66 | 6 | 11 | 76 |
goal leaders
gp | g | a | sh | |
---|---|---|---|---|
Mauricio Salles | 67 | 78 | 41 | 396 |
Doug Miller | 71 | 77 | 35 | 338 |
Mike Stojanovic | 115 | 51 | 34 | |
Carlos Metidieri | 59 | 40 | 16 | |
Gary Boughton | 52 | 32 | 19 | 97 |
Jeremy Ortiz | 59 | 30 | 18 | 107 |
Branko Segota | 39 | 25 | 10 | |
Tommy Ord | 38 | 21 | 6 | |
Elliot Fauske | 64 | 20 | 10 | 111 |
Andrew Hoxie | 32 | 20 | 14 | 69 |
Ljubomir Kocic | 24 | 19 | 8 | 67 |
Manfred Seissler | 39 | 17 | 8 | |
Pat Ercoli | 83 | 16 | 24 | |
Ibraim Silva | 101 | 15 | 21 | |
Stephen Basso | 46 | 15 | 11 | 65 |
all games