Rhode Island Stingrays
GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|---|---|
265 | 105 | 2 | 20 | 3 | 135 | 434 | 541 | 599 | 1.64 | 0.90 | |
USL2 | 126 | 53 | 2 | 3 | 3 | 65 | 244 | 231 | 259 | 1.94 | 0.89 |
PDL | 134 | 50 | 17 | 67 | 182 | 269 | 285 | 1.36 | 0.94 | ||
USISLi | 5 | 2 | 0 | 3 | 8 | 41 | 55 | 1.60 | 0.75 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 2009 | 16 | 4 | 3 | 9 | 15 | 23 | 41 | 0.94 | 0.56 |
PDL | 2008 | 16 | 2 | 5 | 9 | 11 | 21 | 38 | 0.69 | 0.55 |
PDL | 2007 | 16 | 4 | 1 | 11 | 13 | 19 | 33 | 0.81 | 0.58 |
PDL | 2006 | 16 | 6 | 2 | 8 | 20 | 33 | 29 | 1.25 | 1.14 |
PDL | 2005 | 16 | 6 | 1 | 9 | 19 | 35 | 44 | 1.19 | 0.80 |
PDL | 2004 | 18 | 10 | 0 | 8 | 30 | 55 | 34 | 1.67 | 1.62 |
PDL | 2003 | 18 | 10 | 4 | 4 | 34 | 45 | 28 | 1.89 | 1.61 |
PDL | 2002 | 18 | 8 | 1 | 9 | 40 | 38 | 38 | 2.22 | 1.00 |
USL2 | 2001 | 18 | 8 | 1 | 9 | 38 | 34 | 39 | 2.11 | 0.87 |
USL2 | 2000 | 18 | 5 | 2 | 11 | 24 | 22 | 41 | 1.33 | 0.54 |
USL2 | 1999 | 18 | 5 | 13 | 28 | 38 | 45 | 1.56 | 0.84 | |
USL2 | 1998 | 18 | 11 | 7 | 33 | 39 | 33 | 1.83 | 1.18 | |
USL2 | 1997 | 18 | 10 | 6 | 31 | 32 | 25 | 1.72 | 1.28 | |
USISLi | 1996-1997 | 5 | 2 | 3 | 8 | 41 | 55 | 1.60 | 0.75 | |
USL2 | 1996 | 16 | 10 | 6 | 30 | 36 | 20 | 1.88 | 1.80 | |
USL2 | 1995 | 20 | 4 | 13 | 60 | 30 | 56 | 3.00 | 0.54 |
game leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Valdemar Teixeira | 62 | 2744 | 8 | 5 | 23 |
Carlos Fernandes | 60 | 5591 | 4 | 1 | 8 |
Benjamin Figueiredo | 52 | 1304 | 0 | 1 | 2 |
Emanuel Brito | 49 | 2933 | 11 | 7 | 14 |
Michael Pereira | 49 | 3301 | 3 | 1 | 25 |
Jose Villasenor-Morales | 49 | 3844 | 3 | 8 | 18 |
Paul DeCastro | 44 | 1188 | 17 | 9 | |
Narciso Fernandes | 42 | 3785 | 17 | 10 | 70 |
Indalecio Antunes-Silva | 41 | 3553 | 44 | 12 | 118 |
Evan Unger | 39 | 2264 | 1 | 0 | 5 |
Chris Napolitano | 39 | 3424 | 25 | 7 | 77 |
Jesse Simmons | 36 | 1535 | 0 | 1 | |
Bjorn Hansen | 36 | 766 | 37 | 27 | |
Javier Centeno | 34 | 0 | 5 | 9 | |
Rui Dias | 34 | 500 | 3 | 0 |
goal leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Indalecio Antunes-Silva | 41 | 3553 | 44 | 12 | 118 |
Bjorn Hansen | 36 | 766 | 37 | 27 | |
Mark Manganello | 18 | 1569 | 35 | 22 | |
Chris Napolitano | 39 | 3424 | 25 | 7 | 77 |
Carlos Rocha | 0 | 0 | 24 | 5 | |
Paul DeCastro | 44 | 1188 | 17 | 9 | |
Narciso Fernandes | 42 | 3785 | 17 | 10 | 70 |
Jeffrey Gonsalves | 26 | 2313 | 16 | 2 | 39 |
Paulo Dos Santos | 0 | 0 | 15 | 12 | |
Jonathan Sogbie | 19 | 178 | 11 | 3 | |
Emanuel Brito | 49 | 2933 | 11 | 7 | 14 |
Richard Robbins | 0 | 0 | 10 | 6 | |
Matthew Marcin | 28 | 2418 | 10 | 1 | 42 |
Geoff Cameron | 33 | 2591 | 8 | 2 | 49 |
Valdemar Teixeira | 62 | 2744 | 8 | 5 | 23 |
all games