Red Star Belgrade
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
18 | 8 | 7 | 5 | 21 | 49 | 34 | 1.17 | 1.44 | |
ISL | 18 | 8 | 7 | 5 | 21 | 49 | 34 | 1.17 | 1.44 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
ISL | 1964 II | 6 | 2 | 3 | 1 | 7 | 12 | 12 | 1.17 | 1.00 |
ISL | 1961 II | 7 | 3 | 3 | 1 | 7 | 24 | 17 | 1.00 | 1.41 |
ISL | 1960 II | 5 | 3 | 1 | 3 | 7 | 13 | 5 | 1.40 | 2.60 |
game leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Dusan Maravic | 8 | 8 | 720 | 4 | |
Durkovic | 8 | 8 | 720 | 0 | |
Borivoje Kostic | 7 | 7 | 630 | 10 | |
Zebec | 6 | 6 | 540 | 0 | |
Sekularac | 6 | 6 | 540 | 4 | |
Stojanovic | 6 | 6 | 540 | 0 | |
Tomic | 5 | 5 | 450 | 0 | |
Vukicevic | 5 | 5 | 450 | 0 | |
Melic | 5 | 5 | 450 | 3 | |
Ljubisa Spajić | 4 | 4 | 360 | 2 | |
Popovic | 4 | 4 | 360 | 0 | |
Sisakovic | 4 | 4 | 360 | 0 | |
Milar Yukicevic | 4 | 4 | 360 | 0 | |
Muhamed Mujic | 4 | 4 | 360 | 4 | 1 |
Nikola Stipic | 4 | 4 | 360 | 1 |
goal leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Borivoje Kostic | 7 | 7 | 630 | 10 | |
Darko Pancev | 1 | 1 | 90 | 10 | |
Dejan Savicevic | 1 | 1 | 84 | 6 | |
Sinisa Mihajlovic | 1 | 1 | 90 | 5 | |
Todor Veselinovic | 2 | 2 | 180 | 5 | |
Robert Prosinečki | 1 | 1 | 90 | 4 | |
Dusan Maravic | 8 | 8 | 720 | 4 | |
Sekularac | 6 | 6 | 540 | 4 | |
Muhamed Mujic | 4 | 4 | 360 | 4 | 1 |
Melic | 5 | 5 | 450 | 3 | |
Ljubisa Spajić | 4 | 4 | 360 | 2 | |
Selimir Milosevic | 2 | 2 | 180 | 2 | |
Dragisa Binic | 1 | 1 | 90 | 2 | |
Jugovic | 1 | 1 | 90 | 2 | |
Pavlic | 1 | 1 | 90 | 1 |
all games