Philadelphia German Americans
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
531 | 245 | 93 | 196 | 583 | 927 | 971 | 1.10 | 0.95 | |
ASL2 | 531 | 245 | 93 | 196 | 583 | 927 | 971 | 1.10 | 0.95 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
ASL2 | 1964-1965 | 8 | 2 | 1 | 5 | 5 | 9 | 18 | 0.63 | 0.50 |
ASL2 | 1963-1964 | 13 | 3 | 2 | 8 | 8 | 17 | 33 | 0.62 | 0.52 |
ASL2 | 1962-1963 | 14 | 1 | 1 | 12 | 3 | 13 | 74 | 0.21 | 0.18 |
ASL2 | 1961-1962 | 17 | 1 | 1 | 15 | 3 | 26 | 78 | 0.18 | 0.33 |
ASL2 | 1960-1961 | 14 | 1 | 1 | 12 | 3 | 18 | 42 | 0.21 | 0.43 |
ASL2 | 1959-1960 | 17 | 2 | 2 | 13 | 6 | 26 | 69 | 0.35 | 0.38 |
ASL2 | 1958-1959 | 15 | 8 | 1 | 6 | 17 | 47 | 44 | 1.13 | 1.07 |
ASL2 | 1957-1958 | 14 | 4 | 4 | 9 | 12 | 33 | 43 | 0.86 | 0.77 |
ASL2 | 1956-1957 | 14 | 7 | 1 | 6 | 15 | 37 | 27 | 1.07 | 1.37 |
ASL2 | 1955-1956 | 16 | 10 | 4 | 2 | 24 | 48 | 25 | 1.50 | 1.92 |
ASL2 | 1954-1955 | 16 | 12 | 2 | 2 | 26 | 56 | 1.63 | 0.00 | |
ASL2 | 1953-1954 | 14 | 2 | 5 | 7 | 9 | 25 | 33 | 0.64 | 0.76 |
ASL2 | 1952-1953 | 14 | 6 | 4 | 4 | 16 | 22 | 18 | 1.14 | 1.22 |
ASL2 | 1951-1952 | 13 | 6 | 4 | 3 | 16 | 30 | 18 | 1.23 | 1.67 |
ASL2 | 1950-1951 | 12 | 5 | 1 | 6 | 11 | 0.92 | 0.00 | ||
ASL2 | 1949-1950 | 14 | 4 | 5 | 5 | 13 | 27 | 31 | 0.93 | 0.87 |
ASL2 | 1948-1949 | 15 | 4 | 4 | 7 | 12 | 29 | 35 | 0.80 | 0.83 |
ASL2 | 1947-1948 | 19 | 14 | 1 | 4 | 29 | 60 | 34 | 1.53 | 1.76 |
ASL2 | 1946-1947 | 20 | 14 | 3 | 3 | 31 | 56 | 26 | 1.55 | 2.15 |
ASL2 | 1945-1946 | 19 | 6 | 4 | 9 | 16 | 41 | 38 | 0.84 | 1.08 |
ASL2 | 1944-1945 | 19 | 11 | 4 | 4 | 26 | 64 | 27 | 1.37 | 2.37 |
ASL2 | 1943-1944 | 19 | 15 | 2 | 2 | 32 | 59 | 24 | 1.68 | 2.46 |
ASL2 | 1942-1943 | 18 | 10 | 1 | 7 | 21 | 47 | 28 | 1.17 | 1.68 |
ASL2 | 1941-1942 | 19 | 12 | 2 | 5 | 26 | 36 | 24 | 1.37 | 1.50 |
ASL2 | 1940-1941 | 22 | 14 | 4 | 4 | 32 | 1.45 | 0.00 | ||
ASL2 | 1939-1940 | 19 | 7 | 6 | 6 | 20 | 1.05 | 0.00 | ||
ASL2 | 1938-1939 | 22 | 12 | 4 | 6 | 28 | 1.27 | 0.00 | ||
ASL2 | 1937-1938 | 18 | 11 | 3 | 4 | 25 | 38 | 28 | 1.39 | 1.36 |
ASL2 | 1936-1937 | 22 | 8 | 8 | 6 | 24 | 1.09 | 0.00 | ||
ASL2 | 1935-1936 | 20 | 10 | 5 | 5 | 25 | 45 | 46 | 1.25 | 0.98 |
ASL2 | 1934-1935 | 22 | 18 | 1 | 3 | 37 | 47 | 24 | 1.68 | 1.96 |
ASL2 | 1933-1934 | 13 | 5 | 2 | 6 | 12 | 27 | 28 | 0.92 | 0.96 |
game leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Al Harker | 172 | 168 | 15120 | 2 | |
Fritz Stoll | 167 | 167 | 15030 | 3 | |
Bob Nicol | 137 | 84 | 7560 | 24 | |
Bob Gormley | 123 | 119 | 10710 | 147 | 14 |
George Nemchik | 105 | 98 | 8820 | 64 | |
Ray Kelly | 96 | 93 | 8370 | 68 | |
Andy Ferko | 87 | 83 | 7470 | 26 | |
Bill Fiedler | 87 | 86 | 7740 | 23 | |
Charles Altemose | 84 | 80 | 7200 | 15 | |
Werner Mieth | 84 | 84 | 7560 | 5 | |
Peter Pietras | 70 | 64 | 5760 | 10 | |
Jim Reid | 67 | 66 | 5940 | 24 | |
Rob Denton | 66 | 65 | 5850 | 1 | |
Ray Voltz | 64 | 63 | 5670 | 0 | |
Ray Richards | 60 | 56 | 5040 | 15 |
goal leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Duke Nanoski | 57 | 55 | 4950 | 149 | 36 |
Bob Gormley | 123 | 119 | 10710 | 147 | 14 |
Ray Kelly | 96 | 93 | 8370 | 68 | |
George Nemchik | 105 | 98 | 8820 | 64 | |
Andy Ferko | 87 | 83 | 7470 | 26 | |
Bob Nicol | 137 | 84 | 7560 | 24 | |
Jim Reid | 67 | 66 | 5940 | 24 | |
Bill Fiedler | 87 | 86 | 7740 | 23 | |
Ted Swieconek | 17 | 16 | 1440 | 22 | |
Fred Lutkefedder | 49 | 36 | 3240 | 20 | |
Sam McAlees | 40 | 40 | 3600 | 19 | |
Sweiconek | 46 | 45 | 4050 | 17 | |
David Dick | 14 | 11 | 990 | 16 | 4 |
Reid | 4 | 4 | 360 | 16 | |
Kelly | 6 | 5 | 450 | 16 | 9 |
all games