Philadelphia Fury
| GP | W | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|
| 92 | 32 | 60 | 320 | 137 | 186 | 3.48 | 0.74 | |
| NASL | 92 | 32 | 60 | 320 | 137 | 186 | 3.48 | 0.74 |
| GP | W | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|
| NASL | 1980 | 32 | 10 | 22 | 98 | 42 | 68 | 3.06 | 0.62 |
| NASL | 1979 | 30 | 10 | 20 | 111 | 55 | 60 | 3.70 | 0.92 |
| NASL | 1978 | 30 | 12 | 18 | 111 | 40 | 58 | 3.70 | 0.69 |
game leaders
| gp | g | a | |
|---|---|---|---|
| John Dempsey | 81 | 2 | 2 |
| Fran O'Brien | 80 | 12 | 19 |
| Tony Glavin | 66 | 13 | 9 |
| Radi Martinovic | 51 | 0 | 2 |
| Pat Fidelia | 44 | 17 | 2 |
| Brooks Cryder | 40 | 0 | 0 |
| Bob Rigby | 37 | 0 | 0 |
| Stojan Nikolic | 35 | 0 | 2 |
| Alan Ball | 33 | 5 | 13 |
| Davie Robb | 30 | 16 | 20 |
| Dusan Lukic | 29 | 6 | 12 |
| Rich Reice | 29 | 2 | 2 |
| Peter Mannino | 29 | 0 | 4 |
| Demetrios Kolovos | 28 | 1 | 3 |
| Djoko Kokovic | 26 | 2 | 7 |
goal leaders
| gp | g | a | |
|---|---|---|---|
| Pat Fidelia | 44 | 17 | 2 |
| Davie Robb | 30 | 16 | 20 |
| Tony Glavin | 66 | 13 | 9 |
| Fran O'Brien | 80 | 12 | 19 |
| Frank Worthington | 21 | 10 | 7 |
| Robert Vosmaer | 23 | 7 | 8 |
| Colin McCurdy | 19 | 7 | 2 |
| Miro Djordjevic | 25 | 6 | 4 |
| Dusan Lukic | 29 | 6 | 12 |
| Alan Ball | 33 | 5 | 13 |
| Andy Lynch | 23 | 4 | 1 |
| Dave MacWilliams | 21 | 4 | 0 |
| Pat Byrne | 18 | 3 | 7 |
| Andrew Parkinson | 24 | 3 | 1 |
| Martin Henderson | 17 | 3 | 3 |
all games