Panama City Beach Pirates
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
62 | 29 | 12 | 21 | 99 | 97 | 71 | 1.60 | 1.37 | |
PDL | 62 | 29 | 12 | 21 | 99 | 97 | 71 | 1.60 | 1.37 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 2013 | 14 | 10 | 1 | 3 | 31 | 20 | 11 | 2.21 | 1.82 |
PDL | 2012 | 16 | 6 | 3 | 7 | 21 | 19 | 19 | 1.31 | 1.00 |
PDL | 2009 | 16 | 6 | 5 | 5 | 23 | 23 | 21 | 1.44 | 1.10 |
PDL | 2008 | 16 | 7 | 3 | 6 | 24 | 35 | 20 | 1.50 | 1.75 |
game leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Taian De Souza | 30 | 2655 | 3 | 3 | 15 |
Matthew Watts | 29 | 2603 | 1 | 3 | 9 |
Thomas Wharf | 28 | 2371 | 5 | 3 | 8 |
Drew Russell | 27 | 2290 | 4 | 0 | 12 |
Michael Lightbourne | 27 | 1884 | 2 | 1 | 22 |
Twoboy Gumede | 25 | 2108 | 1 | 1 | 45 |
David Malloy | 25 | 2022 | 3 | 12 | 20 |
Robbie Russell | 23 | 1632 | 1 | 1 | 3 |
Kenneth Robinson | 21 | 821 | 1 | 3 | 6 |
John Saye Jr. | 18 | 479 | 0 | 0 | 3 |
Matthew Williams | 16 | 1315 | 1 | 1 | 5 |
James Ream | 16 | 393 | 0 | 0 | 4 |
Marquel Waldron | 15 | 1265 | 0 | 0 | 2 |
Ryan Rogers | 15 | 431 | 1 | 0 | 4 |
Eric Goldberg | 15 | 868 | 0 | 0 | 5 |
goal leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Consthandivine (Cd) Harris | 15 | 937 | 10 | 1 | 21 |
Luke Sheekey | 14 | 925 | 7 | 2 | 32 |
Bruno Conceicão | 11 | 852 | 7 | 2 | 27 |
Hansen Woodruff | 12 | 825 | 5 | 0 | 14 |
Thomas Wharf | 28 | 2371 | 5 | 3 | 8 |
Drew Russell | 27 | 2290 | 4 | 0 | 12 |
Rafael Machado | 12 | 665 | 4 | 1 | 9 |
Matthew Friesen | 14 | 904 | 4 | 1 | 11 |
Consthandivine Harris | 13 | 616 | 4 | 1 | 10 |
Tyler Witmer | 14 | 791 | 3 | 1 | 15 |
Taian De Souza | 30 | 2655 | 3 | 3 | 15 |
Tyler Fabian | 14 | 429 | 3 | 1 | 5 |
Jimmy Mchenry | 9 | 818 | 3 | 2 | 15 |
Matt Raines | 14 | 677 | 3 | 0 | 13 |
Anteneh Lemma | 9 | 696 | 3 | 2 | 7 |
all games