Matthew Williams
    gp gs min g a sh
    Dayton Dutch Lions USL2 2013 26 2289 0 0 0
    Dayton Dutch Lions MLSr 2013 2 2 180 0
    Dayton Dutch Lions USOC 2012 3 3 270 0
    Dayton Dutch Lions USL2 2012 24 2147 0 0 0
    GPS Portland Phoenix PDL 2011 12 1000 0 0 0
    Real Maryland Monarchs USL2 2010 14 564 0 1 3
    GPS Portland Phoenix PDL 2010 3 203 0 0 0
    Panama City Beach Pirates PDL 2009 16 1315 1 1 5
    Cincinnati Kings PDL 2009 10 820 0 0 0
    Cincinnati Kings PDL 2008 8 720 0 0 0
    Richmond Kickers Future PDL 2007 4 256 0 0 0
    University of Virginia NCAA 2007 12 12 1049 0 0 0
    Richmond Kickers Future PDL 2006 5 307 0 0 0
    University of Virginia NCAA 2006 22 22 1978 0 0 0
    University of Virginia NCAA 2005 5 1 113 0 0 0
    University of California, Santa Barbara NCAA 2005 11 3 0 0 1
    Cincinnati Riverhawks USL1 2000 9 152 0 0 4
    gp gs min g a sh
    Dayton Dutch Lions 55 5 4886 0 0 0
    University of Virginia 39 35 3140 0 0 0
    Cincinnati Kings 18 1540 0 0 0
    Panama City Beach Pirates 16 1315 1 1 5
    GPS Portland Phoenix 15 1203 0 0 0
    Real Maryland Monarchs 14 564 0 1 3
    University of California, Santa Barbara 11 3 0 0 1
    Richmond Kickers Future 9 563 0 0 0
    Cincinnati Riverhawks 9 152 0 0 4
    gp gs min g a sh
    USL2 64 5000 0 1 3
    PDL 58 4621 1 1 5
    NCAA 50 38 3140 0 0 1
    USL1 9 152 0 0 4
    USOC 3 3 270 0
    MLSr 2 2 180 0
    all games
    cmp date team score vs g a minutes
    MLSr July 10, 2013 Dayton Dutch Lions   3 - 1 Columbus Crew Reserves 0 90 Columbus Crew Stadium
    MLSr June 8, 2013 Dayton Dutch Lions   4 - 4 Columbus Crew Reserves 0 90 Miami Valley South Stadium
    USOC June 26, 2012 Dayton Dutch Lions   0 - 3 Sporting Kansas City 0 90 Sporting Kansas City Park
    USOC May 29, 2012 Dayton Dutch Lions   1 - 2 Columbus Crew 0 90 Columbus Crew Stadium
    USOC May 22, 2012 Dayton Dutch Lions   1 - 2 Chicago Fire Reserves 0 90 Toyota Park Practice Field
    PDL July 17, 2009 Panama City Beach Pirates   0 - 5 Nashville Metros 1 Gavlak Stadium
    PDL July 4, 2009 Panama City Beach Pirates   5 - 3 Baton Rouge Capitals 0 1 Gavlak Stadium