Numancia
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
152 | 37 | 37 | 78 | 148 | 155 | 253 | 0.97 | 0.61 | |
ESP1 | 152 | 37 | 37 | 78 | 148 | 155 | 253 | 0.97 | 0.61 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
ESP1 | 2008-2009 | 38 | 10 | 5 | 23 | 35 | 38 | 69 | 0.92 | 0.55 |
ESP1 | 2004-2005 | 38 | 6 | 11 | 21 | 29 | 30 | 61 | 0.76 | 0.49 |
ESP1 | 2000-2001 | 38 | 10 | 9 | 19 | 39 | 40 | 64 | 1.03 | 0.63 |
ESP1 | 1999-2000 | 38 | 11 | 12 | 15 | 45 | 47 | 59 | 1.18 | 0.80 |
goal leaders
gp | g | |
---|---|---|
Rubén Navarro | 17 | |
Laurentiu Rosu | 8 | |
Tevenet | 6 | |
Pedro Ojeda | 6 | |
Merino | 5 | |
Constantin Barbu | 5 | |
Caco Moran | 5 | |
Jose Manuel | 5 | |
Chispa Delgado | 4 | |
Francisco Castano | 4 | |
Pacheta Rojo | 4 | |
Pacheta | 4 | |
Miguel López | 4 | |
Own Goal | 4 | |
Osorio | 3 |
all games