Nigeria U-20
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Ambruse Vanzekin | 7 | 7 | 630 | 0 |
Taye Taiwo | 7 | 7 | 630 | 2 |
David Abwo | 7 | 7 | 619 | 1 |
Sani Kaita | 7 | 7 | 625 | 0 |
John Obi Mikel | 7 | 7 | 628 | 1 |
Mark Anunobi | 6 | 6 | 540 | 2 |
Nduka Ugbade | 6 | 6 | 540 | 1 |
Andrew Uwe | 6 | 6 | 540 | 0 |
Godwin Eveh | 6 | 6 | 540 | 0 |
Onyekachi Apam | 6 | 6 | 540 | 0 |
Monday Odiaka | 6 | 6 | 533 | 3 |
Kingsley Onye | 6 | 6 | 540 | 0 |
Christopher Nwosu | 6 | 6 | 540 | 1 |
Christopher Ohenhen | 6 | 6 | 540 | 3 |
Promise Isaac | 6 | 6 | 502 | 1 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Christopher Ohenhen | 6 | 6 | 540 | 3 |
Monday Odiaka | 6 | 6 | 533 | 3 |
Chinedu Ogbuke Obasi | 5 | 5 | 424 | 3 |
Mutiu Adepoju | 6 | 6 | 540 | 3 |
Mark Anunobi | 6 | 6 | 540 | 2 |
Ganiyu Shittu | 1 | 1 | 54 | 2 |
Taye Taiwo | 7 | 7 | 630 | 2 |
Hashimu Garba | 5 | 5 | 416 | 2 |
Promise Isaac | 6 | 6 | 502 | 1 |
Christopher Nwosu | 6 | 6 | 540 | 1 |
Tarila Okoronwanta | 3 | 3 | 255 | 1 |
Augustine Igbinabaro | 6 | 6 | 482 | 1 |
Olubayo Adefemi | 4 | 4 | 360 | 1 |
John Obi Mikel | 7 | 7 | 628 | 1 |
Samuel Elijah | 3 | 3 | 270 | 1 |
all games