New York Freedoms
GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|---|---|
93 | 51 | 1 | 9 | 1 | 31 | 235 | 174 | 139 | 2.53 | 1.25 | |
PDL | 53 | 30 | 1 | 3 | 1 | 18 | 148 | 131 | 81 | 2.79 | 1.62 |
USL2 | 40 | 21 | 6 | 13 | 87 | 43 | 58 | 2.18 | 0.74 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
USL2 | 2003 | 20 | 8 | 6 | 6 | 29 | 30 | 28 | 1.45 | 1.07 |
USL2 | 2002 | 20 | 13 | 0 | 7 | 58 | 13 | 30 | 2.90 | 0.43 |
PDL | 2001 | 19 | 10 | 2 | 7 | 50 | 41 | 33 | 2.63 | 1.24 |
PDL | 2000 | 18 | 10 | 1 | 7 | 49 | 45 | 24 | 2.72 | 1.88 |
PDL | 1999 | 16 | 10 | 4 | 49 | 45 | 24 | 3.06 | 1.88 |
game leaders
gp | min | g | a | |
---|---|---|---|---|
Radoslav Bojovic | 39 | 3003 | 20 | 5 |
Stephen Franzke | 36 | 2602 | 0 | 2 |
Ranford Champagnie | 34 | 3045 | 0 | 1 |
Paul Roderick | 32 | 1113 | 4 | 4 |
Frank Vertullo | 31 | 2496 | 0 | 0 |
Nick Christopher | 28 | 1677 | 2 | 1 |
Paul Cusano | 25 | 2217 | 1 | 1 |
Kevin Daly | 24 | 2095 | 0 | 0 |
Mario Gallo | 22 | 1705 | 2 | 1 |
Julio Cesar Dos Santos | 20 | 1938 | 11 | 2 |
Aboubacar Camara | 20 | 1413 | 7 | 1 |
Stuart Duffin | 20 | 747 | 3 | 2 |
Ben Hickey | 20 | 1466 | 1 | 1 |
Georges Haba | 18 | 1637 | 5 | 0 |
Jesse Van Saun | 18 | 1483 | 1 | 6 |
goal leaders
gp | min | g | a | |
---|---|---|---|---|
Radoslav Bojovic | 39 | 3003 | 20 | 5 |
Julio Cesar Dos Santos | 20 | 1938 | 11 | 2 |
Shalrie Joseph | 18 | 1596 | 8 | 2 |
Aboubacar Camara | 20 | 1413 | 7 | 1 |
Georges Haba | 18 | 1637 | 5 | 0 |
Paul Roderick | 32 | 1113 | 4 | 4 |
Stuart Duffin | 20 | 747 | 3 | 2 |
Sean Riley | 16 | 732 | 2 | 2 |
Nick Christopher | 28 | 1677 | 2 | 1 |
Mario Gallo | 22 | 1705 | 2 | 1 |
Jesse Van Saun | 18 | 1483 | 1 | 6 |
Ben Hickey | 20 | 1466 | 1 | 1 |
Paul Cusano | 25 | 2217 | 1 | 1 |
Paul Nobile | 1 | 5 | 0 | 0 |
Ranford Champagnie | 34 | 3045 | 0 | 1 |
all games