New Mexico Chiles
GP | W | SOW | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
237 | 112 | 0 | 125 | 793 | 850 | 810 | 3.35 | 1.05 | |
USISL | 90 | 42 | 48 | 417 | 172 | 189 | 4.63 | 0.91 | |
USISLi | 89 | 41 | 48 | 168 | 575 | 521 | 1.89 | 1.10 | |
USL2 | 20 | 13 | 0 | 7 | 120 | 54 | 31 | 6.00 | 1.74 |
USISLs | 18 | 9 | 0 | 9 | 27 | 24 | 24 | 1.50 | 1.00 |
APSL | 20 | 7 | 13 | 61 | 25 | 45 | 3.05 | 0.56 |
GP | W | SOW | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
USISLs | 1996 | 18 | 9 | 0 | 9 | 27 | 24 | 24 | 1.50 | 1.00 |
USL2 | 1995 | 20 | 13 | 0 | 7 | 120 | 54 | 31 | 6.00 | 1.74 |
USISL | 1994 | 18 | 7 | 11 | 66 | 32 | 48 | 3.67 | 0.67 | |
USISL | 1993 | 16 | 9 | 7 | 73 | 25 | 15 | 4.56 | 1.67 | |
USISL | 1992 | 14 | 7 | 7 | 95 | 29 | 22 | 6.79 | 1.32 | |
USISL | 1991 | 16 | 11 | 5 | 96 | 38 | 18 | 6.00 | 2.11 | |
USISLi | 1990-1991 | 10 | 1 | 9 | 4 | 39 | 112 | 0.40 | 0.35 | |
USISL | 1990 | 14 | 3 | 0 | 11 | 35 | 17 | 51 | 2.50 | 0.33 |
APSL | 1990 | 20 | 7 | 13 | 61 | 25 | 45 | 3.05 | 0.56 | |
USISLi | 1989-1990 | 24 | 9 | 15 | 37 | 157 | 167 | 1.54 | 0.94 | |
USISL | 1989 | 12 | 5 | 7 | 52 | 31 | 35 | 4.33 | 0.89 | |
USISLi | 1988-1989 | 24 | 16 | 8 | 65 | 213 | 120 | 2.71 | 1.78 | |
USISLi | 1987-1988 | 20 | 13 | 7 | 53 | 152 | 93 | 2.65 | 1.63 | |
USISLi | 1986-1987 | 11 | 2 | 9 | 9 | 14 | 29 | 0.82 | 0.48 |
all games
July 28, 1991 | USOC | 1991 | sf | Region IV | Dallas Rockets | 1 - 0 | New Mexico Chiles | 1 | |||
May 9, 1991 | USOC | 1991 | Region IV | New Mexico Chiles | 3 - 0 | San Jose Oaks | 1 |