Municipal Valencia
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
71 | 21 | 24 | 26 | 87 | 62 | 72 | 1.23 | 0.86 | |
HON1 | 71 | 21 | 24 | 26 | 87 | 62 | 72 | 1.23 | 0.86 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
HON1 | 2005-2006 Clausura | 18 | 9 | 3 | 6 | 30 | 20 | 13 | 1.67 | 1.54 |
HON1 | 2005-2006 Apertura | 18 | 5 | 5 | 8 | 20 | 15 | 22 | 1.11 | 0.68 |
HON1 | 2004-2005 Clausura | 17 | 3 | 9 | 5 | 18 | 10 | 12 | 1.06 | 0.83 |
HON1 | 2004-2005 Apertura | 18 | 4 | 7 | 7 | 19 | 17 | 25 | 1.06 | 0.68 |
goal leaders
gp | g | |
---|---|---|
Luis Rodas | 2 | |
Leonardo Isaula | 2 | |
Javier Portillo | 1 | |
Marco A Mejia | 1 | |
Ivis Palmer | 1 | |
Sebastián Martínez | 1 |
all games