Montreal Impact Reserves
game leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Karl Ouimette | 19 | 18 | 1664 | 1 | 1 |
Wandrille Lefevre | 16 | 14 | 1237 | 0 | |
Evan Bush | 15 | 15 | 1306 | 0 | |
Sinisa Ubiparipovic | 14 | 13 | 1150 | 2 | 1 |
Calum Mallace | 14 | 14 | 1177 | 2 | |
Andrew Wenger | 14 | 12 | 997 | 4 | 3 |
Zakaria Messoudi | 12 | 9 | 870 | 0 | 2 |
Blake Smith | 11 | 10 | 833 | 4 | |
Maxim Tissot | 9 | 6 | 541 | 0 | |
Amine Meftouh | 9 | 8 | 764 | 0 | 1 |
Jérémy Gagnon-Laparé | 7 | 4 | 364 | 0 | |
Victor Ndiaye | 7 | 3 | 391 | 1 | |
Zarek Valentin | 7 | 4 | 392 | 0 | |
Sanna Nyassi | 7 | 6 | 464 | 3 | |
Josh Gardner | 6 | 6 | 495 | 0 | 4 |
goal leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Andrew Wenger | 14 | 12 | 997 | 4 | 3 |
Blake Smith | 11 | 10 | 833 | 4 | |
Sanna Nyassi | 7 | 6 | 464 | 3 | |
Eduardo Sebrango-Rodriguez | 4 | 1 | 175 | 2 | |
Sinisa Ubiparipovic | 14 | 13 | 1150 | 2 | 1 |
Anthony Jackson-Hamel | 4 | 93 | 2 | ||
Calum Mallace | 14 | 14 | 1177 | 2 | |
Miguel Montaño | 4 | 3 | 315 | 2 | |
Daniele Paponi | 1 | 1 | 56 | 2 | |
Mike Fucito | 3 | 3 | 270 | 1 | |
Lamar Neagle | 5 | 4 | 376 | 1 | 2 |
Karl Ouimette | 19 | 18 | 1664 | 1 | 1 |
Paolo DelPiccolo | 4 | 3 | 275 | 1 | |
Victor Ndiaye | 7 | 3 | 391 | 1 | |
Kevin Luarca | 1 | 1 | 90 | 1 |
all games