Lamar Neagle
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Seattle Sounders | USOC | 2013 | 1 | 1 | 90 | 0 | ||
Seattle Sounders Reserves | MLSr | 2013 | 1 | 1 | 90 | 0 | ||
Seattle Sounders | MLS | 2013 | 30 | 27 | 2409 | 8 | 4 | 61 |
Montreal Impact Reserves | MLSr | 2012 | 5 | 4 | 376 | 1 | 2 | |
Montreal Impact | MLS | 2012 | 23 | 11 | 1086 | 2 | 2 | 23 |
Montreal Impact | CC | 2012 | 1 | 1 | 71 | 0 | ||
Seattle Sounders | CCL | 2011-2012 | 2 | 1 | 70 | 0 | ||
Seattle Sounders | USOC | 2011 | 3 | 2 | 186 | 1 | ||
Seattle Sounders Reserves | MLSr | 2011 | 6 | 6 | 434 | 4 | 3 | |
Seattle Sounders | MLSp | 2011 | 2 | 1 | 136 | 1 | ||
Seattle Sounders | MLS | 2011 | 23 | 9 | 1008 | 5 | 2 | 32 |
Charleston Battery | USOC | 2010 | 1 | 1 | 90 | 0 | ||
Charleston Battery | USL2 | 2010 | 19 | 1323 | 12 | 1 | 30 | |
Seattle Sounders | MLS | 2009 | 0 | 0 | 0 | 0 | 0 | 0 |
Des Moines Menace | PDL | 2008 | 11 | 819 | 2 | 3 | 23 | |
Des Moines Menace | PDL | 2007 | 13 | 776 | 4 | 2 | 25 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Seattle Sounders | 61 | 41 | 3899 | 15 | 6 | 93 | ||
Des Moines Menace | 24 | 1595 | 6 | 5 | 48 | |||
Montreal Impact | 24 | 12 | 1157 | 2 | 2 | 23 | ||
Charleston Battery | 20 | 1 | 1413 | 12 | 1 | 30 | ||
Seattle Sounders Reserves | 7 | 7 | 524 | 4 | 3 | |||
Montreal Impact Reserves | 5 | 4 | 376 | 1 | 2 |
all games
games: 141
goals: 40
height: 180cm
weight: 160kg
birthdate: May 7, 1987
age: 37.5
birthplace: Tacoma, WA
2006 | NCAA | MPSF All-Conference First Team |
2007 | NCAA | MPSF All-Conference First Team |
2008 | NCAA | MPSF All-Conference First Team |
2010 | USL2 | MVP |
2009 | $15300.00 |
2011 | $32604.00 |
2012 | $44000.00 |
2013 | $48400.00 |