Minnesota Thunder
GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|---|---|
422 | 205 | 5 | 65 | 6 | 141 | 999 | 712 | 479 | 2.37 | 1.49 | |
USL1 | 366 | 158 | 5 | 65 | 6 | 132 | 636 | 548 | 434 | 1.74 | 1.26 |
USL2 | 20 | 19 | 0 | 0 | 1 | 163 | 72 | 15 | 8.15 | 4.80 | |
USISL | 18 | 18 | 0 | 170 | 61 | 14 | 9.44 | 4.36 | |||
USISLs | 18 | 10 | 0 | 8 | 30 | 31 | 16 | 1.67 | 1.94 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
USL1 | 2009 | 30 | 7 | 10 | 13 | 31 | 39 | 44 | 1.03 | 0.89 |
USL1 | 2008 | 30 | 10 | 9 | 11 | 39 | 40 | 38 | 1.30 | 1.05 |
USL1 | 2007 | 28 | 5 | 11 | 12 | 26 | 32 | 35 | 0.93 | 0.91 |
USL1 | 2006 | 28 | 7 | 6 | 15 | 27 | 34 | 45 | 0.96 | 0.76 |
USL1 | 2005 | 28 | 7 | 10 | 11 | 31 | 37 | 42 | 1.11 | 0.88 |
USL1 | 2004 | 28 | 13 | 6 | 9 | 45 | 33 | 23 | 1.61 | 1.43 |
USL1 | 2003 | 28 | 17 | 2 | 9 | 53 | 44 | 28 | 1.89 | 1.57 |
USL1 | 2002 | 28 | 14 | 5 | 9 | 70 | 55 | 35 | 2.50 | 1.57 |
USL1 | 2001 | 26 | 9 | 2 | 15 | 41 | 29 | 34 | 1.58 | 0.85 |
USL1 | 2000 | 28 | 20 | 4 | 4 | 99 | 74 | 30 | 3.54 | 2.47 |
USL1 | 1999 | 28 | 22 | 6 | 88 | 57 | 17 | 3.14 | 3.35 | |
USL1 | 1998 | 28 | 16 | 8 | 51 | 52 | 33 | 1.82 | 1.58 | |
USL1 | 1997 | 28 | 11 | 10 | 35 | 22 | 30 | 1.25 | 0.73 | |
USISLs | 1996 | 18 | 10 | 8 | 30 | 31 | 16 | 1.67 | 1.94 | |
USL2 | 1995 | 20 | 19 | 1 | 163 | 72 | 15 | 8.15 | 4.80 | |
USISL | 1994 | 18 | 18 | 0 | 170 | 61 | 14 | 9.44 | 4.36 |
game leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Don Gramenz | 177 | 14964 | 11 | 23 | 88 | |
Amos Magee | 150 | 9793 | 45 | 31 | 212 | |
Johnny Menyongar | 146 | 10926 | 51 | 30 | 268 | |
Melvin Tarley | 137 | 38 | 8735 | 39 | 8 | 202 |
Joe Warren | 133 | 12084 | 0 | 0 | 0 | |
Gerard Lagos | 118 | 7354 | 27 | 21 | 114 | |
Kevin Friedland | 115 | 5 | 7903 | 6 | 6 | 42 |
John Swallen | 113 | 10202 | 0 | 0 | 15 | |
John Coughlin | 107 | 8380 | 8 | 5 | 34 | |
Aaron Leventhal | 100 | 6475 | 7 | 4 | 35 | |
Mark Schulte | 99 | 1 | 7628 | 3 | 11 | 56 |
Godfrey Tenoff | 95 | 7250 | 6 | 4 | 70 | |
Morgan Zeba | 92 | 6808 | 14 | 26 | 101 | |
Frederico Juarez | 91 | 7384 | 3 | 2 | 37 | |
John Sylvester | 89 | 7072 | 4 | 5 | 55 |
goal leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Johnny Menyongar | 146 | 10926 | 51 | 30 | 268 | |
Amos Magee | 150 | 9793 | 45 | 31 | 212 | |
Melvin Tarley | 137 | 38 | 8735 | 39 | 8 | 202 |
Gerard Lagos | 118 | 7354 | 27 | 21 | 114 | |
Stoian Mladenov | 79 | 6436 | 23 | 15 | 173 | |
Paul Schneider | 46 | 2421 | 22 | 6 | 81 | |
Johnny Torres | 47 | 3227 | 19 | 12 | 109 | |
Ricardo Sánchez | 55 | 46 | 4386 | 17 | 12 | 127 |
Morgan Zeba | 92 | 6808 | 14 | 26 | 101 | |
Aaron Paye | 73 | 3 | 3136 | 13 | 7 | 88 |
Marshall Morehead | 47 | 2804 | 13 | 3 | 68 | |
Don Gramenz | 177 | 14964 | 11 | 23 | 88 | |
Luis Labastida | 42 | 2253 | 10 | 8 | 61 | |
Manny Lagos | 1 | 105 | 10 | 3 | 0 | |
Leo Gibson | 48 | 2490 | 9 | 5 | 64 |
all games