Paul Schneider
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Minnesota Thunder | USL1 | 2001 | 4 | 251 | 0 | 0 | 0 | |
Atlanta Silverbacks | USL1 | 2001 | 11 | 822 | 5 | 1 | 23 | |
Tampa Bay Mutiny | MLS | 2001 | 1 | 0 | 10 | 0 | 0 | 0 |
Minnesota Thunder | USL1 | 2000 | 23 | 1355 | 15 | 4 | 51 | |
Minnesota Thunder | USL1 | 1999 | 19 | 815 | 7 | 2 | 30 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Minnesota Thunder | 46 | 2421 | 22 | 6 | 81 | |||
Atlanta Silverbacks | 11 | 822 | 5 | 1 | 23 | |||
Tampa Bay Mutiny | 1 | 0 | 10 | 0 | 0 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
MLS | May 5, 2001 | Tampa Bay Mutiny | 2 - 0 | Chicago Fire | 0 | 0 | Soldier Field | ||
F | July 19, 2000 | Minnesota Thunder | 2 - 1 | Chicago Fire | 0 | 44 | National Sports Center Stadium |