Miami Breakers
also known as: Miami Tango (1996 to 1996) , Miami Strike Force (2001 to 2001)
GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|---|---|
134 | 63 | 3 | 1 | 1 | 66 | 250 | 305 | 298 | 1.87 | 1.02 | |
PDL | 116 | 46 | 3 | 1 | 1 | 65 | 199 | 238 | 277 | 1.72 | 0.86 |
USL2 | 18 | 17 | 0 | 0 | 1 | 51 | 67 | 21 | 2.83 | 3.19 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 2001 | 20 | 13 | 0 | 7 | 60 | 46 | 38 | 3.00 | 1.21 |
PDL | 2000 | 18 | 3 | 1 | 14 | 18 | 27 | 46 | 1.00 | 0.59 |
PDL | 1999 | 16 | 4 | 11 | 23 | 25 | 61 | 1.44 | 0.41 | |
PDL | 1999 | 16 | 8 | 7 | 40 | 29 | 32 | 2.50 | 0.91 | |
USL2 | 1998 | 18 | 17 | 1 | 51 | 67 | 21 | 2.83 | 3.19 | |
PDL | 1998 | 16 | 6 | 9 | 22 | 41 | 39 | 1.38 | 1.05 | |
PDL | 1997 | 16 | 8 | 7 | 24 | 41 | 24 | 1.50 | 1.71 | |
PDL | 1996 | 14 | 4 | 10 | 12 | 29 | 37 | 0.86 | 0.78 |
game leaders
gp | min | g | a | |
---|---|---|---|---|
Julio Cesar Barrios | 0 | 0 | 3 | 7 |
Max Torrillas | 0 | 0 | 3 | 1 |
Peter Isaacs | 0 | 0 | 0 | 0 |
Juan Castillo | 0 | 0 | 1 | 2 |
Michael Magno | 0 | 0 | 0 | 0 |
Mario García | 0 | 0 | 1 | 0 |
Benyam Astorga | 0 | 0 | 4 | 1 |
Valle | 0 | 0 | 0 | 1 |
John Durango | 0 | 0 | 1 | 2 |
Reggie Pierre-Jerome | 0 | 0 | 0 | 0 |
Javier Banegas | 0 | 0 | 2 | 0 |
Leandro Arduin | 0 | 0 | 5 | 3 |
Gianni (Paul) Quintana | 0 | 0 | 0 | 0 |
Alfredo Graciani | 0 | 0 | 10 | 0 |
Patrick Tardieu | 0 | 0 | 6 | 3 |
goal leaders
gp | min | g | a | |
---|---|---|---|---|
Alfredo Graciani | 0 | 0 | 10 | 0 |
Bruce Lyn | 0 | 0 | 8 | 5 |
Erich Kuhnke | 0 | 0 | 8 | 1 |
Patrick Tardieu | 0 | 0 | 6 | 3 |
Leandro Arduin | 0 | 0 | 5 | 3 |
Mauricio Baena | 0 | 0 | 5 | 2 |
Benyam Astorga | 0 | 0 | 4 | 1 |
Julio Cesar Barrios | 0 | 0 | 3 | 7 |
Max Torrillas | 0 | 0 | 3 | 1 |
Theodore Storm | 0 | 0 | 3 | 0 |
Javier Banegas | 0 | 0 | 2 | 0 |
John Durango | 0 | 0 | 1 | 2 |
Mayor Kainen | 0 | 0 | 1 | 2 |
Mario García | 0 | 0 | 1 | 0 |
Stan Lembryk | 0 | 0 | 1 | 1 |