Maryland Bays
GP | W | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|
81 | 55 | 26 | 265 | 156 | 115 | 3.27 | 1.36 | |
APSL | 81 | 55 | 26 | 265 | 156 | 115 | 3.27 | 1.36 |
GP | W | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|
APSL | 1991 | 21 | 19 | 2 | 158 | 54 | 23 | 7.52 | 2.35 |
APSL | 1990 | 20 | 15 | 5 | 44 | 42 | 29 | 2.20 | 1.45 |
APSL | 1989 | 20 | 9 | 11 | 27 | 28 | 32 | 1.35 | 0.88 |
APSL | 1988 | 20 | 12 | 8 | 36 | 32 | 31 | 1.80 | 1.03 |
game leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Jean Harbor | 20 | 20 | 1778 | 25 | 17 |
Brian Haynes | 20 | 20 | 1775 | 9 | 5 |
George Gelnovatch | 18 | 17 | 1578 | 0 | |
Joe Barger | 18 | 18 | 1566 | 0 | |
Kevin Sloan | 17 | 16 | 1520 | 14 | 4 |
Chris Reif | 16 | 16 | 1455 | 1 | |
John Abe | 16 | 14 | 1195 | 2 | |
Omid Namazi | 16 | 16 | 1416 | 1 | |
Darryl Gee | 16 | 16 | 1419 | 0 | |
Scott Cook | 13 | 6 | 503 | 1 | |
Bob Liley | 11 | 7 | 507 | 0 | |
Philip Gyau | 10 | 9 | 820 | 15 | 12 |
Bruce Murray | 9 | 8 | 729 | 2 | |
Jeff Nattans | 6 | 5 | 458 | 0 | |
Kurt Dasbach | 5 | 1 | 181 | 1 |
goal leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Jean Harbor | 20 | 20 | 1778 | 25 | 17 |
Philip Gyau | 10 | 9 | 820 | 15 | 12 |
Kevin Sloan | 17 | 16 | 1520 | 14 | 4 |
Brian Haynes | 20 | 20 | 1775 | 9 | 5 |
John Abe | 16 | 14 | 1195 | 2 | |
Bruce Murray | 9 | 8 | 729 | 2 | |
Chris Reif | 16 | 16 | 1455 | 1 | |
Omid Namazi | 16 | 16 | 1416 | 1 | |
Michael Brady | 5 | 5 | 345 | 1 | |
Scott Cook | 13 | 6 | 503 | 1 | |
Kurt Dasbach | 5 | 1 | 181 | 1 | |
Desmond Armstrong | 5 | 4 | 312 | 0 | |
Bob Liley | 11 | 7 | 507 | 0 | |
George Gelnovatch | 18 | 17 | 1578 | 0 | |
Jeff Agoos | 5 | 4 | 404 | 0 |
all games