- 9/22/1990 +
Sept. 22, 1990 APSLp 1990 f Maryland Bays 1 - 1 San Francisco Bay Blackhawks Nickerson Field 4881 2
Sept. 22, 1990 BRA1 1990 7 Palmeiras 1 - 3 Portuguesa São Paulo, Brazil 1
Sept. 22, 1990 BRA1 1990 7 Cruzeiro 0 - 0 EC Bahia Belo Horizonte, Brazil 1
Sept. 22, 1990 BRA1 1990 7 Atlético Mineiro 1 - 1 Flamengo Rio de Janerio, Brazil 1
Sept. 22, 1990 KOR1 1990 Jeju United FC 3 - 1 Seongnam Ilhwa Chunma 1
gp gs min g
Jon Abe Maryland Bays 1 1 90 0
Stephen Powers Maryland Bays 1 1 90 0
Townsend Qin San Francisco Bay Blackhawks 1 1 90 0
Chris Reif Maryland Bays 1 1 90 0
Philip Gyau Maryland Bays 1 1 90 0
Kevin Sloan Maryland Bays 1 1 62 0
Dominic Kinnear San Francisco Bay Blackhawks 1 1 90 0
Darryl Gee Maryland Bays 1 1 90 0
Jeff Nattans Maryland Bays 1 1 90 0
Scott Wulferdingen San Francisco Bay Blackhawks 1 1 79 0
Steve Corpening San Francisco Bay Blackhawks 1 1 70 0
Derek Van Rheenen San Francisco Bay Blackhawks 1 1 90 0
Eric Wynalda San Francisco Bay Blackhawks 1 1 90 0
Troy Dayak San Francisco Bay Blackhawks 1 1 90 0
Omid Namazi Maryland Bays 1 1 90 0
Jean Harbor Maryland Bays 1 1 90 0
Joe Barger Maryland Bays 1 1 90 0
Marcelo Balboa San Francisco Bay Blackhawks 1 1 90 0
Rob Ryerson Maryland Bays 1 1 90 0
Mark Dougherty San Francisco Bay Blackhawks 1 1 90 0
Tim Martin San Francisco Bay Blackhawks 1 1 90 0
Mark Semioli San Francisco Bay Blackhawks 1 1 90 0
Scott Cook Maryland Bays 1 28 1
Steve Petuskey San Francisco Bay Blackhawks 1 20 0
Peter Isaacs San Francisco Bay Blackhawks 1 11 1
Adil Portuguesa 1
Gérson Atlético Mineiro 1
Édson Palmeiras 1
Renato Gaúcho Flamengo 1
Vágner Mancini Portuguesa 1
Portuguesa 1
name bdate bplace
Brendan Burgdorf Sept. 22, 1990