Málaga
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
494 | 166 | 129 | 199 | 627 | 626 | 699 | 1.27 | 0.90 | |
ESP1 | 494 | 166 | 129 | 199 | 627 | 626 | 699 | 1.27 | 0.90 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
ESP1 | 2013-2014 | 38 | 12 | 9 | 17 | 45 | 39 | 46 | 1.18 | 0.85 |
ESP1 | 2012-2013 | 38 | 16 | 9 | 13 | 57 | 53 | 50 | 1.50 | 1.06 |
ESP1 | 2011-2012 | 38 | 17 | 7 | 14 | 58 | 54 | 53 | 1.53 | 1.02 |
ESP1 | 2010-2011 | 38 | 13 | 7 | 18 | 46 | 54 | 68 | 1.21 | 0.79 |
ESP1 | 2009-2010 | 38 | 7 | 16 | 15 | 37 | 42 | 48 | 0.97 | 0.88 |
ESP1 | 2008-2009 | 38 | 15 | 10 | 13 | 55 | 55 | 59 | 1.45 | 0.93 |
ESP1 | 2005-2006 | 38 | 5 | 9 | 24 | 24 | 36 | 68 | 0.63 | 0.53 |
ESP1 | 2004-2005 | 38 | 15 | 6 | 17 | 51 | 40 | 48 | 1.34 | 0.83 |
ESP1 | 2003-2004 | 38 | 15 | 6 | 17 | 51 | 50 | 55 | 1.34 | 0.91 |
ESP1 | 2002-2003 | 38 | 11 | 13 | 14 | 46 | 44 | 49 | 1.21 | 0.90 |
ESP1 | 2001-2002 | 38 | 13 | 14 | 11 | 53 | 44 | 44 | 1.39 | 1.00 |
ESP1 | 2000-2001 | 38 | 16 | 8 | 14 | 56 | 60 | 61 | 1.47 | 0.98 |
ESP1 | 1999-2000 | 38 | 11 | 15 | 12 | 48 | 55 | 50 | 1.26 | 1.10 |
goal leaders
gp | g | |
---|---|---|
Darío Silva | 27 | |
Dely Valdes | 26 | |
Salva | 25 | |
Catanha | 24 | |
Duda | 14 | |
José Rondón | 13 | |
Edgar | 11 | |
Own Goal | 10 | |
Júlio Baptista | 9 | |
Fernando Baiano | 9 | |
Musampa | 8 | |
Manu | 7 | |
Canabal | 6 | |
Juan Rodríguez | 6 | |
Francisco Rufete | 6 |
all games